A global ranking of the world’s hungriest countries, using the latest report from the Global Hunger Index.
The Global Hunger Index (GHI) is an annual report produced to measure hunger around the world.
The report creates GHI scores for 127 countries, based on a formula that captures three dimensions of hunger: insufficient caloric intake, child undernutrition and child mortality.
This measured using four key indicators:
- Undernourishment: the share of the population that is undernourished, reflecting insufficient caloric intake.
- Child wasting: the share of children under the age of five who are wasted (low weight-for-height), reflecting acute undernutrition.
- Child stunting: the share of children under the age of five who are stunted (low height-for-age), reflecting chronic undernutrition.
- Child mortality: the mortality rate of children under the age of five.
Data for these indicators is sourced from the Food and Agriculture Organization of the United Nations (FAO), the World Health Organization (WHO), UNICEF, the World Bank, Demographic and Health Surveys (DHS) and the United Nations Inter-agency Group for Child Mortality Estimation (UN IGME).
Each country’s GHI score is converted into a classification that reflects the level of hunger the population is suffering from.
GHI Severity Scale
- ≤ 9.9: low
- 10.0–19.9: moderate
- 20.0–34.9: serious
- 35.0–49.9: alarming
- ≥ 50.0: extremely alarming
Key findings from the report
- Worldwide hunger is at a moderate level, with a global GHI score of 18.3.
- Somalia is the world’s hungriest country in 2024.
- Nearly 733 million people (1 in 11) are undernourished.
- 150.2 million children under five suffer from stunting, a sign of chronic undernutrition.
- 42.8 million children suffer from wasting, a sign of acute undernutrition.
- Extreme climatic events, violent conflicts, wars and economic slowdowns and crises continue to drive hunger in many parts of the world.
- No countries (zero) are suffering from extremely alarming levels of hunger, compared to four in 2019.
- Six countries are suffering from alarming levels of hunger — Somalia, Yemen, Chad, Madagascar, South Sudan and Burundi.
- However, there are a further six countries with insufficient data — Bahrain, Bhutan, Equatorial Guinea, Eritrea, Maldives and Qatar — some of which may also be suffering from food insecurity.
- Another 36 countries are considered to be suffering from serious levels of hunger.
World’s hungriest countries – complete ranking
The table below ranks the world’s hungriest countries according to the GHI Severity Scale.
Ranking was determined by 2024 GHI scores. Twenty-two of those countries have a score of less than five, and were collectively ranked from 1-22.
GHI scores were not calculated for countries with insufficient data, high-income countries, countries with small populations and non-independent territories.
Global Hunger Index – Most Recent Rankings (2024)
Rank | Country | 2024 |
---|---|---|
116 | Afghanistan | 30.8 |
42 | Albania | 7.9 |
35 | Algeria | 6.7 |
103 | Angola | 26.6 |
33 | Argentina | 6.6 |
23 | Armenia | 5.1 |
32 | Azerbaijan | 6.2 |
Bahrain | — | |
84 | Bangladesh | 19.4 |
1-22 | Belarus | <5 |
99 | Benin | 24.7 |
Bhutan | — | |
76 | Bolivia (Plurinat. State of) | 16.8 |
1-22 | Bosnia & Herzegovina | <5 |
90 | Botswana | 20.7 |
33 | Brazil | 6.6 |
23 | Bulgaria | 5.1 |
98 | Burkina Faso | 24.6 |
* | Burundi | 35–49.9* |
48 | Cabo Verde | 9.2 |
68 | Cambodia | 14.7 |
79 | Cameroon | 18.3 |
119 | Central African Republic | 31.5 |
125 | Chad | 36.4 |
1-22 | Chile | <5 |
1-22 | China | <5 |
28 | Colombia | 5.7 |
81 | Comoros | 18.8 |
96 | Congo (Republic of) | 24.0 |
1-22 | Costa Rica | <5 |
89 | Côte d'Ivoire | 20.6 |
1-22 | Croatia | <5 |
123 | Dem. Rep. of the Congo | 34.9 |
92 | Djibouti | 21.2 |
41 | Dominican Republic | 7.8 |
58 | Ecuador | 11.6 |
63 | Egypt | 13.2 |
43 | El Salvador | 8.0 |
Equatorial Guinea | — | |
Eritrea | — | |
1-22 | Estonia | <5 |
74 | Eswatini | 15.7 |
102 | Ethiopia | 26.2 |
53 | Fiji | 10.2 |
78 | Gabon | 17.4 |
88 | Gambia | 19.9 |
1-22 | Georgia | <5 |
66 | Ghana | 13.9 |
81 | Guatemala | 18.8 |
95 | Guinea | 23.2 |
114 | Guinea-Bissau | 30.5 |
47 | Guyana | 9.1 |
122 | Haiti | 34.3 |
73 | Honduras | 15.6 |
1-22 | Hungary | <5 |
105 | India | 27.3 |
77 | Indonesia | 16.9 |
38 | Iran (Islamic Republic of) | 7.4 |
70 | Iraq | 14.9 |
40 | Jamaica | 7.7 |
59 | Jordan | 12 |
25 | Kazakhstan | 5.3 |
100 | Kenya | 25.0 |
118 | Korea (DPR) | 31.4 |
1-22 | Kuwait | <5 |
36 | Kyrgyzstan | 6.8 |
87 | Lao PDR | 19.8 |
1-22 | Latvia | <5 |
45 | Lebanon | 8.1 |
* | Lesotho | 20–34.9* |
120 | Liberia | 31.9 |
83 | Libya | 19.2 |
1-22 | Lithuania | <5 |
124 | Madagascar | 36.3 |
93 | Malawi | 21.9 |
61 | Malaysia | 12.7 |
Maldives | — | |
96 | Mali | 24.0 |
91 | Mauritania | 21.1 |
62 | Mauritius | 12.8 |
31 | Mexico | 6.1 |
26 | Moldova (Rep. of) | 5.6 |
26 | Mongolia | 5.6 |
1-22 | Montenegro | <5 |
48 | Morocco | 9.2 |
107 | Mozambique | 27.5 |
74 | Myanmar | 15.7 |
86 | Namibia | 19.7 |
68 | Nepal | 14.7 |
64 | Nicaragua | 13.6 |
121 | Niger | 34.1 |
110 | Nigeria | 28.8 |
1-22 | North Macedonia | <5 |
51 | Oman | 9.9 |
109 | Pakistan | 27.9 |
43 | Panama | 8.0 |
110 | Papua New Guinea | 28.8 |
30 | Paraguay | 6.0 |
38 | Peru | 7.4 |
67 | Philippines | 14.4 |
Qatar | — | |
1-22 | Romania | <5 |
1-22 | Russian Federation | <5 |
101 | Rwanda | 25.2 |
37 | Saudi Arabia | 6.9 |
72 | Senegal | 15.3 |
1-22 | Serbia | <5 |
117 | Sierra Leone | 31.2 |
1-22 | Slovakia | <5 |
84 | Solomon Islands | 19.4 |
127 | Somalia | 44.1 |
60 | South Africa | 12.5 |
* | South Sudan | 35–49.9* |
56 | Sri Lanka | 11.3 |
110 | Sudan | 28.8 |
55 | Suriname | 10.9 |
113 | Syrian Arab Republic | 30.3 |
65 | Tajikistan | 13.7 |
94 | Tanzania (United Rep. of) | 22.7 |
52 | Thailand | 10.1 |
104 | Timor-Leste | 27.0 |
80 | Togo | 18.6 |
54 | Trinidad & Tobago | 10.8 |
29 | Tunisia | 5.9 |
1-22 | Türkiye | <5 |
50 | Turkmenistan | 9.5 |
105 | Uganda | 27.3 |
46 | Ukraine | 8.6 |
1-22 | United Arab Emirates | <5 |
1-22 | Uruguay | <5 |
1-22 | Uzbekistan | <5 |
71 | Venezuela (Boliv. Rep. of) | 15.1 |
56 | Viet Nam | 11.3 |
126 | Yemen | 41.2 |
115 | Zambia | 30.7 |
108 | Zimbabwe | 27.6 |
*Scores could not be calculated due to a lack of data.
Previous Rankings
Rank | Country | 2000 | 2006 | 2012 | 2020 |
---|---|---|---|---|---|
1 | Chad | 50.9 | 51.3 | 47.9 | 44.7 |
2 | Timor-Leste | — | 46.1 | 36.2 | 37.6 |
3 | Madagascar | 42.7 | 41.4 | 34.6 | 36 |
4 | Haiti | 41.9 | 43.6 | 35.9 | 33.5 |
5 | Mozambique | 48.1 | 38.4 | 31.4 | 33.1 |
6 | Liberia | 48 | 40 | 33.1 | 31.4 |
7 | Sierra Leone | 58.3 | 53.3 | 42.4 | 30.9 |
8 | Lesotho | 36 | 30.4 | 24.6 | 30.7 |
9 | Afghanistan | 51 | 42.8 | 33.8 | 30.3 |
10 | Nigeria | 40.6 | 34.1 | 32 | 29.2 |
11 | Rwanda | 49.7 | 38.1 | 26 | 28.3 |
12 | North Korea | 39.5 | 33.1 | 28.2 | 27.5 |
13 | India | 38.9 | 37.5 | 29.3 | 27.2 |
14 | Sudan | — | — | 32.5 | 27.2 |
15 | Angola | 64.9 | 47 | 35.9 | 26.8 |
16 | Ethiopia | 53.7 | 43.6 | 35.5 | 26.2 |
17 | Congo | 33.8 | 34.7 | 27.8 | 26 |
18 | Burkina Faso | 45.7 | 46.3 | 31.1 | 25.8 |
19 | Tanzania | 40.8 | 33.6 | 30 | 25 |
20 | Pakistan | 37.2 | 33.5 | 32.8 | 24.6 |
21 | Côte d’Ivoire (Ivory Coast) | 33.6 | 34.7 | 30.1 | 24.5 |
22 | Togo | 39.3 | 36.7 | 26.6 | 24.1 |
23 | Mauritania | 32 | 29 | 23.7 | 24 |
24 | Kenya | 37.4 | 31.4 | 23.2 | 23.7 |
25 | Venezuela | 14.7 | 11.2 | 7.6 | 23.5 |
26 | Mali | 41.9 | 37 | 31.3 | 22.9 |
27 | Botswana | 28.20 | 27.3 | 22.4 | 22.6 |
28 | Malawi | 43.20 | 33.8 | 27.1 | 22.6 |
29 | Benin | 34.10 | 28.7 | 24.2 | 22.4 |
30 | Myanmar | 39.80 | 31.8 | 23.3 | 20.9 |
31 | Guatemala | 28.50 | 24.6 | 22.2 | 20.7 |
32 | Cambodia | 41.20 | 27.2 | 24.9 | 20.6 |
33 | Bangladesh | 34.10 | 29 | 27.8 | 20.4 |
34 | Eswatini | 26.10 | 24.1 | 17.8 | 20.3 |
35 | Nepal | 37.40 | 31 | 22.8 | 19.5 |
36 | Cameroon | 36.40 | 31 | 23.2 | 19.1 |
37 | Indonesia | 26.10 | 29.5 | 23.1 | 19.1 |
38 | Namibia | 25.30 | 24.7 | 23.9 | 19.1 |
39 | Philippines | 25.00 | 20.4 | 20.4 | 19 |
40 | Gabon | 21.10 | 20.4 | 18.8 | 18.2 |
41 | Gambia | 29.20 | 28 | 22.7 | 17.8 |
42 | Iraq | 24.00 | 24 | 21.1 | 17.1 |
43 | Senegal | 34.30 | 24.4 | 18 | 17.1 |
44 | Sri Lanka | 21.90 | 19.5 | 20.1 | 16.3 |
45 | Ghana | 28.50 | 22.2 | 17.9 | 15.2 |
46 | Bolivia | 27.60 | 23.2 | 16.8 | 14 |
47 | Vietnam | 26.30 | 21.9 | 16.5 | 13.6 |
48 | South Africa | 18.40 | 19.4 | 15.3 | 13.5 |
49 | Malaysia | 15.50 | 13.3 | 11.8 | 13.3 |
50 | Nicaragua | 22.30 | 17.1 | 14.6 | 13.2 |
51 | Honduras | 21.90 | 19.7 | 16.9 | 13.1 |
52 | Mongolia | 30.10 | 23.1 | 12.7 | 13.1 |
53 | Oman | 14.80 | 16 | 11.6 | 12.2 |
54 | Egypt | 16.40 | 14.4 | 15.3 | 11.9 |
55 | Guyana | 17.30 | 15.8 | 12.2 | 11.1 |
56 | Turkmenistan | 21.20 | 16.6 | 13.6 | 11.1 |
57 | Ecuador | 19.70 | 19 | 16.3 | 11 |
58 | El Salvador | 14.70 | 12.1 | 10.4 | 10.5 |
59 | Suriname | 15.50 | 11.7 | 10.5 | 10.2 |
60 | Thailand | 17.80 | 12.3 | 12.7 | 10.2 |
61 | Mauritius | 15.00 | 13.6 | 12.3 | 9.3 |
62 | Algeria | 14.50 | 11.7 | 9 | 9 |
63 | Lebanon | 11.60 | 13.3 | 12.4 | 8.9 |
64 | Morocco | 15.50 | 17.5 | 9.6 | 8.9 |
65 | Jordan | 10.80 | 8.1 | 8.6 | 8.8 |
66 | Kyrgyzstan | 18.40 | 13.9 | 11.7 | 8.4 |
67 | Jamaica | 8.60 | 9 | 9.2 | 8.1 |
68 | Fiji | 9.60 | 9.1 | 8.1 | 8 |
69 | Iran | 13.50 | 8.9 | 7.6 | 7.9 |
70 | Mexico | 10.10 | 8.4 | 7.4 | 7.7 |
71 | Colombia | 10.90 | 11.5 | 9.1 | 7.5 |
72 | Paraguay | 12.10 | 11.6 | 9.6 | 7.5 |
73 | Saudi Arabia | 11.10 | 12.2 | 8.2 | 7.5 |
74 | Peru | 20.80 | 16.5 | 8.9 | 7.3 |
75 | Panama | 18.50 | 15 | 9.8 | 7.2 |
76 | Dominican Rep. | 15.20 | 13.9 | 10.3 | 7.1 |
77 | Armenia | 19.40 | 13.4 | 10.4 | 6.9 |
78 | Uzbekistan | 24.40 | 16.9 | 12.7 | 6.7 |
79 | Serbia | — | 6.1 | 5.3 | 6.6 |
80 | Trinidad & Tob. | 11.10 | 11.4 | 10.8 | 6.6 |
81 | Slovakia | 6.50 | 5.9 | <5 | 6.4 |
82 | Georgia | 12.30 | 8.9 | <5 | 6.1 |
83 | Azerbaijan | 25.00 | 16 | 10.6 | 6 |
84 | Albania | 20.70 | 15.8 | 8.5 | 5.9 |
85 | Tunisia | 10.30 | 7.8 | 7 | 5.7 |
86 | Bulgaria | 8.20 | 7.3 | 7.8 | 5.5 |
87 | Kazakhstan | 11.40 | 12.3 | 8.1 | 5.4 |
88 | Argentina | 6.30 | 5.6 | 5.2 | 5.3 |
89 | North Macedonia | 7.50 | 7.7 | 6.7 | 5.2 |
90 | Russia | 10.00 | 6.8 | 6 | 5.2 |
– | Belarus | <5 | <5 | <5 | <5 |
– | Bosnia & Herz. | 9.30 | 6.7 | <5 | <5 |
– | Brazil | 11.30 | 6.3 | <5 | <5 |
– | Chile | <5 | <5 | <5 | <5 |
– | China | 13.60 | 9.5 | <5 | <5 |
– | Costa Rica | 6.10 | <5 | <5 | <5 |
– | Croatia | <5 | <5 | <5 | <5 |
– | Cuba | <5 | <5 | <5 | <5 |
– | Estonia | 5.90 | <5 | <5 | <5 |
– | Kuwait | <5 | <5 | <5 | <5 |
– | Latvia | 7.00 | <5 | <5 | <5 |
– | Lithuania | 6.10 | <5 | <5 | <5 |
– | Montenegro | — | 5.5 | <5 | <5 |
– | Romania | 8.00 | 5.5 | <5 | <5 |
– | Turkey | 10.10 | 6.3 | <5 | <5 |
– | Ukraine | 13.00 | <5 | <5 | <5 |
– | Uruguay | 7.50 | 6.8 | 5 | <5 |
Source: Global Hunger Index
Caitriona Maria is an education writer and owner of The Facts Institute. A teacher for seven years, she has been committed to providing students with the best learning opportunities possible, both domestically and abroad. Dedicated to unlocking students' potential, Caitriona has taught English in several countries and continues to explore new cultures through her travels.