A global ranking of the world’s hungriest countries, based on the latest international data on food insecurity and malnutrition.
The Global Hunger Index (GHI) is an annual report produced to measure hunger around the world.
The report creates GHI scores for 123 countries, based on a formula that captures three dimensions of hunger: insufficient caloric intake, child undernutrition and child mortality.
This is measured using four key indicators:
- Undernourishment: the share of the population that is undernourished, reflecting insufficient caloric intake.
- Child wasting: the share of children under the age of five who are wasted (low weight-for-height), reflecting acute undernutrition.
- Child stunting: the share of children under the age of five who are stunted (low height-for-age), reflecting chronic undernutrition.
- Child mortality: the mortality rate of children under the age of five.
Data for these indicators is sourced from the Food and Agriculture Organization of the United Nations (FAO), the World Health Organization (WHO), UNICEF, the World Bank, Demographic and Health Surveys (DHS) and the United Nations Inter-agency Group for Child Mortality Estimation (UN IGME).
Each country’s GHI score is converted into a classification that reflects the level of hunger the population is suffering from.
GHI Severity Scale
- ≤ 9.9: low
- 10.0–19.9: moderate
- 20.0–34.9: serious
- 35.0–49.9: alarming
- ≥ 50.0: extremely alarming
Key findings from the report
- Worldwide hunger is at a moderate level, with a global GHI score of 18.3.
- The number of undernourished people remains nearly 100 million higher than in 2016.
- Somalia is the world’s hungriest country in 2025.
- Between 638 million and 720 million people were undernourished in 2024.
- 150.2 million children under five suffer from stunting, a sign of chronic undernutrition.
- 42.8 million children suffer from wasting, a sign of acute undernutrition.
- Extreme climatic events, violent conflicts, wars and economic slowdowns and crises continue to drive hunger in many parts of the world.
- No countries (zero) are suffering from extremely alarming levels of hunger, compared to four in 2019.
- Five countries are suffering from alarming levels of hunger — DR Congo, Haiti, Madagascar, Somalia and South Sudan. Chad sits just below the cutoff, falling short by only 0.2 percentage points.
- However, there are a further 13 countries with insufficient data — Bahrain, Bhutan, Burundi, Equatorial Guinea, Eritrea, Laos, Lesotho, Maldives, Nicaragua, North Korea, Qatar, Sudan, Yemen — some of which may also be suffering from food insecurity.
- Another 32 countries are considered to be suffering from serious levels of hunger.
World’s hungriest countries – complete ranking
The table below ranks the world’s hungriest countries according to the GHI Severity Scale.
Ranking was determined by 2025 GHI scores. Twenty-five of those countries have a score of less than five, and were collectively ranked from 1-25.
GHI scores were not calculated for countries with insufficient data, high-income countries, countries with small populations and non-independent territories.
Global Hunger Index – most recent rankings (2025)
| Rank | Country | 2025 |
|---|---|---|
| 109 | Afghanistan | 29.0 |
| 37 | Albania | 7.0 |
| 38 | Algeria | 7.1 |
| 111 | Angola | 29.7 |
| 34 | Argentina | 6.4 |
| 1-25 | Armenia | |
| 29 | Azerbaijan | 5.6 |
| Bahrain | — | |
| 85 | Bangladesh | 19.2 |
| 1-25 | Belarus | |
| 103 | Benin | 25.9 |
| Bhutan | — | |
| 70 | Bolivia (Plurinat. State of) | 14.6 |
| 1-25 | Bosnia & Herzegovina | |
| 93 | Botswana | 21.8 |
| 34 | Brazil | 6.4 |
| 1-25 | Bulgaria | |
| 98 | Burkina Faso | 22.9 |
| * | Burundi | — |
| 48 | Cabo Verde | 9.4 |
| 73 | Cambodia | 14.9 |
| 78 | Cameroon | 17.1 |
| 116 | Central African Republic | 33.4 |
| 118 | Chad | 34.8 |
| 1-25 | Chile | |
| 1-25 | China | |
| 32 | Colombia | 6.1 |
| 79 | Comoros | 17.2 |
| 97 | Congo (Republic of) | 22.6 |
| 1-25 | Costa Rica | |
| 88 | Côte d'Ivoire | 20.4 |
| 1-25 | Croatia | |
| 121 | Dem. Rep. of the Congo | 37.5 |
| 94 | Djibouti | 21.9 |
| 34 | Dominican Republic | 6.4 |
| 58 | Ecuador | 10.9 |
| 57 | Egypt | 10.5 |
| 42 | El Salvador | 7.6 |
| Equatorial Guinea | — | |
| Eritrea | — | |
| 1-25 | Estonia | |
| 77 | Eswatini | 15.9 |
| 100 | Ethiopia | 24.4 |
| 52 | Fiji | 9.9 |
| 83 | Gabon | 18.8 |
| 80 | Gambia | 17.3 |
| 1-25 | Georgia | |
| 65 | Ghana | 13.1 |
| 82 | Guatemala | 18.0 |
| 99 | Guinea | 23.7 |
| 101 | Guinea-Bissau | 25.4 |
| 45 | Guyana | 8.3 |
| 119 | Haiti | 35.7 |
| 62 | Honduras | 12.5 |
| 1-25 | Hungary | |
| 102 | India | 25.8 |
| 70 | Indonesia | 14.6 |
| 40 | Iran (Islamic Republic of) | 7.4 |
| 63 | Iraq | 12.8 |
| 43 | Jamaica | 8.0 |
| 54 | Jordan | 10.3 |
| 1-25 | Kazakhstan | |
| 103 | Kenya | 25.9 |
| * | Korea (DPR) | — |
| 1-25 | Kuwait | |
| 43 | Kyrgyzstan | 8.0 |
| * | Lao PDR | — |
| 1-25 | Latvia | |
| 46 | Lebanon | 8.5 |
| * | Lesotho | — |
| 112 | Liberia | 30.0 |
| 69 | Libya | 13.9 |
| 1-25 | Lithuania | |
| 120 | Madagascar | 35.8 |
| 95 | Malawi | 22.0 |
| 68 | Malaysia | 13.6 |
| Maldives | — | |
| 96 | Mali | 22.3 |
| 86 | Mauritania | 19.9 |
| 66 | Mauritius | 13.4 |
| 31 | Mexico | 6.0 |
| 26 | Moldova (Rep. of) | 5.1 |
| 26 | Mongolia | 5.1 |
| 1-25 | Montenegro | |
| 47 | Morocco | 9.3 |
| 103 | Mozambique | 25.9 |
| 75 | Myanmar | 15.3 |
| 84 | Namibia | 18.9 |
| 72 | Nepal | 14.8 |
| * | Nicaragua | — |
| 117 | Niger | 33.9 |
| 115 | Nigeria | 32.8 |
| 1-25 | North Macedonia | |
| 53 | Oman | 10.2 |
| 106 | Pakistan | 26.0 |
| 41 | Panama | 7.5 |
| 114 | Papua New Guinea | 31.0 |
| 28 | Paraguay | 5.2 |
| 39 | Peru | 7.2 |
| 66 | Philippines | 13.4 |
| Qatar | — | |
| 1-25 | Romania | |
| 1-25 | Russian Federation | |
| 92 | Rwanda | 21.7 |
| 30 | Saudi Arabia | 5.9 |
| 76 | Senegal | 15.6 |
| 1-25 | Serbia | |
| 108 | Sierra Leone | 28.5 |
| 1-25 | Slovakia | |
| 88 | Solomon Islands | 20.4 |
| 123 | Somalia | 42.6 |
| 74 | South Africa | 15.1 |
| 121 | South Sudan | 37.5 |
| 61 | Sri Lanka | 11.2 |
| * | Sudan | — |
| 55 | Suriname | 10.4 |
| 113 | Syrian Arab Republic | 30.6 |
| 63 | Tajikistan | 12.8 |
| 91 | Tanzania (United Rep. of) | 21.1 |
| 50 | Thailand | 9.7 |
| 107 | Timor-Leste | 28.0 |
| 80 | Togo | 17.3 |
| 59 | Trinidad & Tobago | 11.0 |
| 33 | Tunisia | 6.2 |
| 1-25 | Türkiye | |
| 50 | Turkmenistan | 9.7 |
| 87 | Uganda | 20.2 |
| 55 | Ukraine | 10.4 |
| 1-25 | United Arab Emirates | |
| 1-25 | Uruguay | |
| 1-25 | Uzbekistan | |
| 49 | Venezuela (Boliv. Rep. of) | 9.6 |
| 60 | Viet Nam | 11.1 |
| Yemen | — | |
| 110 | Zambia | 29.6 |
| 90 | Zimbabwe | 20.9 |
*Scores could not be calculated due to a lack of data.
Previous Rankings
| Rank | Country | 2000 | 2006 | 2012 | 2020 |
|---|---|---|---|---|---|
| 1 | Chad | 50.9 | 51.3 | 47.9 | 44.7 |
| 2 | Timor-Leste | — | 46.1 | 36.2 | 37.6 |
| 3 | Madagascar | 42.7 | 41.4 | 34.6 | 36 |
| 4 | Haiti | 41.9 | 43.6 | 35.9 | 33.5 |
| 5 | Mozambique | 48.1 | 38.4 | 31.4 | 33.1 |
| 6 | Liberia | 48 | 40 | 33.1 | 31.4 |
| 7 | Sierra Leone | 58.3 | 53.3 | 42.4 | 30.9 |
| 8 | Lesotho | 36 | 30.4 | 24.6 | 30.7 |
| 9 | Afghanistan | 51 | 42.8 | 33.8 | 30.3 |
| 10 | Nigeria | 40.6 | 34.1 | 32 | 29.2 |
| 11 | Rwanda | 49.7 | 38.1 | 26 | 28.3 |
| 12 | North Korea | 39.5 | 33.1 | 28.2 | 27.5 |
| 13 | India | 38.9 | 37.5 | 29.3 | 27.2 |
| 14 | Sudan | — | — | 32.5 | 27.2 |
| 15 | Angola | 64.9 | 47 | 35.9 | 26.8 |
| 16 | Ethiopia | 53.7 | 43.6 | 35.5 | 26.2 |
| 17 | Congo | 33.8 | 34.7 | 27.8 | 26 |
| 18 | Burkina Faso | 45.7 | 46.3 | 31.1 | 25.8 |
| 19 | Tanzania | 40.8 | 33.6 | 30 | 25 |
| 20 | Pakistan | 37.2 | 33.5 | 32.8 | 24.6 |
| 21 | Côte d’Ivoire (Ivory Coast) | 33.6 | 34.7 | 30.1 | 24.5 |
| 22 | Togo | 39.3 | 36.7 | 26.6 | 24.1 |
| 23 | Mauritania | 32 | 29 | 23.7 | 24 |
| 24 | Kenya | 37.4 | 31.4 | 23.2 | 23.7 |
| 25 | Venezuela | 14.7 | 11.2 | 7.6 | 23.5 |
| 26 | Mali | 41.9 | 37 | 31.3 | 22.9 |
| 27 | Botswana | 28.20 | 27.3 | 22.4 | 22.6 |
| 28 | Malawi | 43.20 | 33.8 | 27.1 | 22.6 |
| 29 | Benin | 34.10 | 28.7 | 24.2 | 22.4 |
| 30 | Myanmar | 39.80 | 31.8 | 23.3 | 20.9 |
| 31 | Guatemala | 28.50 | 24.6 | 22.2 | 20.7 |
| 32 | Cambodia | 41.20 | 27.2 | 24.9 | 20.6 |
| 33 | Bangladesh | 34.10 | 29 | 27.8 | 20.4 |
| 34 | Eswatini | 26.10 | 24.1 | 17.8 | 20.3 |
| 35 | Nepal | 37.40 | 31 | 22.8 | 19.5 |
| 36 | Cameroon | 36.40 | 31 | 23.2 | 19.1 |
| 37 | Indonesia | 26.10 | 29.5 | 23.1 | 19.1 |
| 38 | Namibia | 25.30 | 24.7 | 23.9 | 19.1 |
| 39 | Philippines | 25.00 | 20.4 | 20.4 | 19 |
| 40 | Gabon | 21.10 | 20.4 | 18.8 | 18.2 |
| 41 | Gambia | 29.20 | 28 | 22.7 | 17.8 |
| 42 | Iraq | 24.00 | 24 | 21.1 | 17.1 |
| 43 | Senegal | 34.30 | 24.4 | 18 | 17.1 |
| 44 | Sri Lanka | 21.90 | 19.5 | 20.1 | 16.3 |
| 45 | Ghana | 28.50 | 22.2 | 17.9 | 15.2 |
| 46 | Bolivia | 27.60 | 23.2 | 16.8 | 14 |
| 47 | Vietnam | 26.30 | 21.9 | 16.5 | 13.6 |
| 48 | South Africa | 18.40 | 19.4 | 15.3 | 13.5 |
| 49 | Malaysia | 15.50 | 13.3 | 11.8 | 13.3 |
| 50 | Nicaragua | 22.30 | 17.1 | 14.6 | 13.2 |
| 51 | Honduras | 21.90 | 19.7 | 16.9 | 13.1 |
| 52 | Mongolia | 30.10 | 23.1 | 12.7 | 13.1 |
| 53 | Oman | 14.80 | 16 | 11.6 | 12.2 |
| 54 | Egypt | 16.40 | 14.4 | 15.3 | 11.9 |
| 55 | Guyana | 17.30 | 15.8 | 12.2 | 11.1 |
| 56 | Turkmenistan | 21.20 | 16.6 | 13.6 | 11.1 |
| 57 | Ecuador | 19.70 | 19 | 16.3 | 11 |
| 58 | El Salvador | 14.70 | 12.1 | 10.4 | 10.5 |
| 59 | Suriname | 15.50 | 11.7 | 10.5 | 10.2 |
| 60 | Thailand | 17.80 | 12.3 | 12.7 | 10.2 |
| 61 | Mauritius | 15.00 | 13.6 | 12.3 | 9.3 |
| 62 | Algeria | 14.50 | 11.7 | 9 | 9 |
| 63 | Lebanon | 11.60 | 13.3 | 12.4 | 8.9 |
| 64 | Morocco | 15.50 | 17.5 | 9.6 | 8.9 |
| 65 | Jordan | 10.80 | 8.1 | 8.6 | 8.8 |
| 66 | Kyrgyzstan | 18.40 | 13.9 | 11.7 | 8.4 |
| 67 | Jamaica | 8.60 | 9 | 9.2 | 8.1 |
| 68 | Fiji | 9.60 | 9.1 | 8.1 | 8 |
| 69 | Iran | 13.50 | 8.9 | 7.6 | 7.9 |
| 70 | Mexico | 10.10 | 8.4 | 7.4 | 7.7 |
| 71 | Colombia | 10.90 | 11.5 | 9.1 | 7.5 |
| 72 | Paraguay | 12.10 | 11.6 | 9.6 | 7.5 |
| 73 | Saudi Arabia | 11.10 | 12.2 | 8.2 | 7.5 |
| 74 | Peru | 20.80 | 16.5 | 8.9 | 7.3 |
| 75 | Panama | 18.50 | 15 | 9.8 | 7.2 |
| 76 | Dominican Rep. | 15.20 | 13.9 | 10.3 | 7.1 |
| 77 | Armenia | 19.40 | 13.4 | 10.4 | 6.9 |
| 78 | Uzbekistan | 24.40 | 16.9 | 12.7 | 6.7 |
| 79 | Serbia | — | 6.1 | 5.3 | 6.6 |
| 80 | Trinidad & Tob. | 11.10 | 11.4 | 10.8 | 6.6 |
| 81 | Slovakia | 6.50 | 5.9 | <5 | 6.4 |
| 82 | Georgia | 12.30 | 8.9 | <5 | 6.1 |
| 83 | Azerbaijan | 25.00 | 16 | 10.6 | 6 |
| 84 | Albania | 20.70 | 15.8 | 8.5 | 5.9 |
| 85 | Tunisia | 10.30 | 7.8 | 7 | 5.7 |
| 86 | Bulgaria | 8.20 | 7.3 | 7.8 | 5.5 |
| 87 | Kazakhstan | 11.40 | 12.3 | 8.1 | 5.4 |
| 88 | Argentina | 6.30 | 5.6 | 5.2 | 5.3 |
| 89 | North Macedonia | 7.50 | 7.7 | 6.7 | 5.2 |
| 90 | Russia | 10.00 | 6.8 | 6 | 5.2 |
| – | Belarus | <5 | <5 | <5 | <5 |
| – | Bosnia & Herz. | 9.30 | 6.7 | <5 | <5 |
| – | Brazil | 11.30 | 6.3 | <5 | <5 |
| – | Chile | <5 | <5 | <5 | <5 |
| – | China | 13.60 | 9.5 | <5 | <5 |
| – | Costa Rica | 6.10 | <5 | <5 | <5 |
| – | Croatia | <5 | <5 | <5 | <5 |
| – | Cuba | <5 | <5 | <5 | <5 |
| – | Estonia | 5.90 | <5 | <5 | <5 |
| – | Kuwait | <5 | <5 | <5 | <5 |
| – | Latvia | 7.00 | <5 | <5 | <5 |
| – | Lithuania | 6.10 | <5 | <5 | <5 |
| – | Montenegro | — | 5.5 | <5 | <5 |
| – | Romania | 8.00 | 5.5 | <5 | <5 |
| – | Turkey | 10.10 | 6.3 | <5 | <5 |
| – | Ukraine | 13.00 | <5 | <5 | <5 |
| – | Uruguay | 7.50 | 6.8 | 5 | <5 |
Caitriona Maria is an education writer and owner of The Facts Institute. With seven years of teaching experience and a background in educational content, she specialises in creating clear reference resources about countries, geography and global topics.