Countries ranked by life expectancy at birth, measured by years, using the latest data from the World Bank.
Life expectancy at birth is the average number of years a newborn child is expected to live if mortality patterns at the time of its birth remain constant in the future.
The global average life expectancy is 73. Since 1900, the global average life expectancy has more than doubled.
Chad has the lowest life expectancy of just 53, while Macao has the highest of 85. The sovereign states with the highest life expectancy are Japan and Liechtenstein, at 84 years.
Highest & lowest life expectancy
Highest life expectancy
- Macao SAR, China
- Liechtenstein
- Japan
- Hong Kong SAR, China
- French Polynesia
- Switzerland
- Faroe Islands
- Australia
- Sweden
- Spain
Lowest life expectancy
- Chad
- Lesotho
- Nigeria
- Central African Republic
- South Sudan
- Somalia
- Eswatini
- Namibia
- Cote d’Ivoire
- Guinea
Countries ranked by life expectancy
The table below ranks 195 of the world’s countries and territories by life expectancy at birth (in years) in 2022.
Some countries may have been omitted due to insufficient data.
Country | Life Expectancy |
---|---|
Chad | 53 |
Lesotho | 53 |
Nigeria | 54 |
Central African Republic | 54 |
South Sudan | 56 |
Somalia | 56 |
Eswatini | 56 |
Namibia | 58 |
Cote d'Ivoire | 59 |
Guinea | 59 |
Zimbabwe | 59 |
Mali | 59 |
Mozambique | 60 |
Congo, Dem. Rep. | 60 |
Burkina Faso | 60 |
Guinea-Bissau | 60 |
Benin | 60 |
Sierra Leone | 60 |
Cameroon | 61 |
Liberia | 61 |
Equatorial Guinea | 61 |
South Africa | 61 |
Togo | 62 |
Zambia | 62 |
Angola | 62 |
Burundi | 62 |
Kenya | 62 |
Niger | 62 |
Djibouti | 63 |
Afghanistan | 63 |
Malawi | 63 |
Gambia, The | 63 |
Congo, Rep. | 63 |
Uganda | 64 |
Comoros | 64 |
Yemen, Rep. | 64 |
Haiti | 64 |
Ghana | 64 |
Nauru | 64 |
Mauritania | 65 |
Tuvalu | 65 |
Bolivia | 65 |
Marshall Islands | 65 |
Madagascar | 65 |
Sudan | 66 |
Ethiopia | 66 |
Gabon | 66 |
Botswana | 66 |
Papua New Guinea | 66 |
Guyana | 66 |
Pakistan | 66 |
Eritrea | 67 |
Tanzania | 67 |
Rwanda | 67 |
Myanmar | 67 |
Kiribati | 68 |
India | 68 |
Senegal | 68 |
Indonesia | 68 |
Fiji | 68 |
Ukraine | 69 |
Moldova | 69 |
Guatemala | 69 |
Sao Tome and Principe | 69 |
St. Vincent and the Grenadines | 69 |
Lao PDR | 69 |
Timor-Leste | 69 |
Palau | 69 |
Turkmenistan | 69 |
Cambodia | 70 |
Egypt, Arab Rep. | 70 |
Suriname | 70 |
Paraguay | 70 |
Nepal | 70 |
Vanuatu | 70 |
Jamaica | 71 |
Honduras | 71 |
Solomon Islands | 71 |
Micronesia, Fed. Sts. | 71 |
Belize | 71 |
Venezuela, RB | 71 |
Tonga | 71 |
Tajikistan | 71 |
St. Lucia | 71 |
Iraq | 71 |
El Salvador | 71 |
Greenland | 72 |
Georgia | 72 |
Uzbekistan | 72 |
St. Kitts and Nevis | 72 |
Kyrgyz Republic | 72 |
Libya | 72 |
Philippines | 72 |
Bhutan | 72 |
Syrian Arab Republic | 72 |
Russian Federation | 73 |
Samoa | 73 |
Mongolia | 73 |
Dominica | 73 |
Belarus | 73 |
Armenia | 73 |
Peru | 73 |
Brazil | 73 |
West Bank and Gaza | 73 |
Azerbaijan | 73 |
Mauritius | 74 |
Korea, Dem. People's Rep. | 74 |
Colombia | 74 |
Bangladesh | 74 |
Seychelles | 74 |
Oman | 74 |
Dominican Republic | 74 |
Jordan | 74 |
Tunisia | 74 |
Bahamas, The | 74 |
Bulgaria | 74 |
Sint Maarten (Dutch part) | 74 |
Lebanon | 74 |
North Macedonia | 74 |
Kazakhstan | 74 |
Brunei Darussalam | 75 |
Iran, Islamic Rep. | 75 |
Viet Nam | 75 |
Latvia | 75 |
Nicaragua | 75 |
Trinidad and Tobago | 75 |
Cabo Verde | 75 |
Mexico | 75 |
Turks and Caicos Islands | 75 |
Morocco | 75 |
Aruba | 75 |
Bosnia and Herzegovina | 75 |
Romania | 75 |
Grenada | 75 |
Serbia | 75 |
Lithuania | 76 |
Hungary | 76 |
Argentina | 76 |
Montenegro | 76 |
Malaysia | 76 |
British Virgin Islands | 76 |
Sri Lanka | 77 |
Panama | 77 |
Albania | 77 |
Slovak Republic | 77 |
Algeria | 77 |
Poland | 77 |
Costa Rica | 77 |
United States | 77 |
Croatia | 78 |
Barbados | 78 |
Ecuador | 78 |
Saudi Arabia | 78 |
Estonia | 78 |
Uruguay | 78 |
Curacao | 78 |
Cuba | 78 |
Guam | 78 |
Turkiye | 78 |
China | 79 |
Czechia | 79 |
United Arab Emirates | 79 |
Antigua and Barbuda | 79 |
Bahrain | 79 |
Chile | 80 |
Kosovo | 80 |
Thailand | 80 |
Puerto Rico | 80 |
Kuwait | 80 |
Virgin Islands (U.S.) | 80 |
St. Martin (French part) | 81 |
Greece | 81 |
Germany | 81 |
Isle of Man | 81 |
Maldives | 81 |
New Caledonia | 81 |
Austria | 81 |
Finland | 81 |
Slovenia | 81 |
Canada | 81 |
Denmark | 81 |
Qatar | 82 |
Bermuda | 82 |
Portugal | 82 |
Channel Islands | 82 |
Belgium | 82 |
Netherlands | 82 |
Cyprus | 82 |
Cayman Islands | 82 |
United Kingdom | 82 |
Iceland | 82 |
France | 82 |
Norway | 83 |
Korea, Rep. | 83 |
Malta | 83 |
Israel | 83 |
New Zealand | 83 |
Gibraltar | 83 |
Singapore | 83 |
Italy | 83 |
Luxembourg | 83 |
Ireland | 83 |
Spain | 83 |
Sweden | 83 |
Australia | 83 |
Faroe Islands | 83 |
Switzerland | 83 |
French Polynesia | 84 |
Hong Kong SAR, China | 84 |
Japan | 84 |
Liechtenstein | 84 |
Macao SAR, China | 85 |
Source: World Bank, World Development Indicators
Caitriona Maria is an education writer and owner of The Facts Institute. A teacher for seven years, she has been committed to providing students with the best learning opportunities possible, both domestically and abroad. Dedicated to unlocking students' potential, Caitriona has taught English in several countries and continues to explore new cultures through her travels.