Countries ranked by life expectancy at birth, measured by years, using the latest data from the World Bank.
Life expectancy at birth is the average number of years a newborn child is expected to live if mortality patterns at the time of its birth remain constant in the future.
The global average life expectancy is 73. Since 1900, the global average life expectancy has more than doubled.
Chad has the lowest life expectancy of just 53, while Macao has the highest of 85. The sovereign states with the highest life expectancy are Japan, Liechtenstein, and French Polynesia, at 84 years.
Highest & lowest life expectancy
Highest life expectancy
- Macao SAR, China
- Liechtenstein
- Japan
- Hong Kong SAR, China
- French Polynesia
- Switzerland
- Faroe Islands
- Australia
- Sweden
- Spain
Lowest life expectancy
- Chad
- Lesotho
- Nigeria
- Central African Republic
- South Sudan
- Somalia
- Eswatini
- Namibia
- Cote d’Ivoire
Countries ranked by life expectancy
The table below ranks 195 of the world’s countries and territories by life expectancy at birth (in years) in 2022.
Some countries may have been omitted due to insufficient data.
Rank | Country | Life expectancy |
---|---|---|
1 | Macau SAR, China | 85 |
2 | Liechtenstein | 84 |
3 | Japan | 84 |
4 | Hong Kong SAR, China | 84 |
5 | French Polynesia | 84 |
6 | Switzerland | 83 |
7 | Faroe Islands | 83 |
8 | Australia | 83 |
9 | Sweden | 83 |
10 | Spain | 83 |
11 | Ireland | 83 |
12 | Luzembourg | 83 |
13 | Italy | 83 |
14 | Singapore | 83 |
15 | Gibraltar | 83 |
16 | New Zealand | 83 |
17 | Israel | 83 |
18 | Malta | 83 |
19 | Korea Rep. | 83 |
20 | Norway | 83 |
21 | France | 82 |
22 | Iceland | 82 |
23 | United Kingdom | 82 |
24 | Cayman Islands | 82 |
25 | Cyprus | 82 |
26 | Netherlands | 82 |
27 | Belgium | 82 |
28 | Channel Islands | 82 |
29 | Portugal | 82 |
30 | Bermuda | 82 |
31 | Qatar | 82 |
32 | Denmark | 81 |
33 | Canada | 81 |
34 | Slovenia | 81 |
35 | Finland | 81 |
36 | Austria | 81 |
37 | New Caledonia | 81 |
38 | Maldives | 81 |
39 | Isle of Man | 81 |
40 | Germany | 81 |
41 | Greece | 81 |
42 | St. Martin (French part) | 81 |
43 | Virgin Islands (U.S.) | 80 |
44 | Kuwait | 80 |
45 | Puerto Rico | 80 |
46 | Thailand | 80 |
47 | Kosovo | 80 |
48 | Chile | 80 |
49 | Bahrain | 79 |
50 | Antigua and Barbuda | 79 |
51 | United Arab Emirates | 79 |
52 | Czechia | 79 |
53 | China | 79 |
54 | Turkiye | 78 |
55 | Guam | 78 |
56 | Cuba | 78 |
57 | Curacao | 78 |
58 | Uruguay | 78 |
59 | Estonia | 78 |
60 | Saudi Arabia | 78 |
61 | Luxembourg | 78 |
62 | Barbados | 78 |
63 | Croatia | 78 |
64 | United States | 77 |
65 | Costa Rica | 77 |
66 | Poland | 77 |
67 | Algeria | 77 |
68 | Slovak Republic | 77 |
69 | Albania | 77 |
70 | Panama | 77 |
71 | Sri Lanka | 77 |
72 | British Virgin Islands | 76 |
73 | Malaysia | 76 |
74 | Montenegro | 76 |
75 | Argentina | 76 |
76 | Hungary | 76 |
77 | Lithuania | 76 |
78 | Serbia | 75 |
79 | Grenada | 75 |
80 | Romania | 75 |
81 | Bosnia and Herzegovina | 75 |
82 | Aruba | 75 |
83 | St. Kitts and Nevis | 75 |
84 | Turks and Caicos Islands | 75 |
85 | Mexico | 75 |
86 | Cabo Verde | 75 |
87 | Trinidad and Tobago | 75 |
88 | Nicaragua | 75 |
89 | Latvia | 75 |
90 | Viet Nam | 75 |
91 | Iran, Islamic Rep. | 75 |
92 | Brunei Darussalam | 75 |
93 | Kazakhstan | 74 |
94 | North Macedonia | 74 |
95 | Lebanon | 74 |
96 | Sint Maarten (Dutch part) | 74 |
97 | Bulgaria | 74 |
98 | Bahamas, The | 74 |
99 | Tunisia | 74 |
100 | Jordan | 74 |
101 | Dominican Republic | 74 |
102 | Oman | 74 |
103 | Seychelles | 74 |
104 | Bangladesh | 74 |
105 | Colombia | 74 |
106 | Korea, Dem. People’s Rep. | 74 |
107 | Mauritius | 74 |
108 | Azerbaijan | 73 |
109 | West Bank and Gaza | 73 |
110 | Brazil | 73 |
111 | Peru | 73 |
112 | Armenia | 73 |
113 | Belarus | 73 |
114 | Dominica | 73 |
115 | Mongolia | 73 |
116 | Samoa | 73 |
117 | Russian Federation | 73 |
118 | Syrian Arab Republic | 72 |
119 | Bhutan | 72 |
120 | Philippines | 72 |
121 | Libya | 72 |
122 | Kyrgyz Republic | 72 |
123 | Venezuela, RB | 72 |
124 | Uzbekistan | 72 |
125 | Georgia | 72 |
126 | Greenland | 72 |
127 | El Salvador | 71 |
128 | Iraq | 71 |
129 | St. Lucia | 71 |
130 | Tajikistan | 71 |
131 | Tonga | 71 |
132 | Vanuatu | 71 |
133 | Belize | 71 |
134 | Micronesia, Fed. Sts. | 71 |
135 | Solomon Islands | 71 |
136 | Honduras | 71 |
137 | Jamaica | 71 |
138 | Yemen, Rep. | 70 |
139 | Nepal | 70 |
140 | Paraguay | 70 |
141 | Suriname | 70 |
142 | Egypt, Arab Rep. | 70 |
143 | Cambodia | 70 |
144 | Turkmenistan | 69 |
145 | Palau | 69 |
146 | Timor-Leste | 69 |
147 | Lao PDR | 69 |
148 | St. Vincent and the Grenadines | 69 |
149 | Sao Tome and Principe | 69 |
150 | Guatemala | 69 |
151 | Moldova | 69 |
152 | Ukraine | 69 |
153 | Fiji | 68 |
154 | Indonesia | 68 |
155 | Senegal | 68 |
156 | India | 68 |
157 | Kiribati | 68 |
158 | Myanmar | 67 |
159 | Rwanda | 67 |
160 | Tanzania | 67 |
161 | Eritrea | 67 |
162 | Pakistan | 66 |
163 | Guyana | 66 |
164 | Papua New Guinea | 66 |
165 | Botswana | 66 |
166 | Gabon | 66 |
167 | Ethiopia | 66 |
168 | Sudan | 66 |
169 | Madagascar | 65 |
170 | Marshall Islands | 65 |
171 | Bolivia | 65 |
172 | Tuvalu | 65 |
173 | Mauritania | 65 |
174 | Nauru | 64 |
175 | Ghana | 64 |
176 | Haiti | 64 |
177 | Congo, Dem. Rep. | 64 |
178 | Comoros | 64 |
179 | Uganda | 64 |
180 | Congo, Rep. | 63 |
181 | Gambia, The | 63 |
182 | Malawi | 63 |
183 | Afghanistan | 63 |
184 | Djibouti | 63 |
185 | Niger | 62 |
186 | Kenya | 62 |
187 | Burundi | 62 |
188 | Angola | 62 |
189 | Zambia | 62 |
190 | Togo | 62 |
191 | South Africa | 61 |
192 | Equatorial Guinea | 61 |
193 | Liberia | 61 |
194 | Cameroon | 61 |
195 | Sierra Leone | 60 |
196 | Benin | 60 |
197 | Guinea-Bissau | 60 |
198 | Burkina Faso | 60 |
199 | Congo,Dem. Rep. | 60 |
200 | Mozambique | 60 |
201 | Mali | 59 |
202 | Zimbabwe | 59 |
203 | Guinea | 59 |
204 | Cote d’Ivoire | 59 |
205 | Namibia | 58 |
206 | Eswatini | 56 |
207 | Somalia | 56 |
208 | South Sudan | 56 |
209 | Central African Republic | 54 |
210 | Nigeria | 54 |
211 | Lesotho | 53 |
212 | Chad | 53 |
Source: World Bank, World Development Indicators
Caitriona Maria is an education writer and owner of The Facts Institute. A teacher for seven years, she has been committed to providing students with the best learning opportunities possible, both domestically and abroad. Dedicated to unlocking students' potential, Caitriona has taught English in several countries and continues to explore new cultures through her travels.