Africa is home to some of the youngest and fastest-growing cities in the world. There is an ever-increasing demand for jobs, housing, and infrastructure as the population continues to boom.
But Africa has a young population, unlike Europe or Asia. The continent has huge potential if it can correctly harness wealth from its resources. Let’s look at its transforming capital cities!
Capital cities of Africa list
Africa is home to more countries (and capital cities) than any other continent!
Here is an alphabetical list of the countries in Africa and their capitals. We have also included Egypt, which is a transcontinental country located on more than one continent.
Country | Capital City | Continent |
---|---|---|
Algeria | Algiers | Africa |
Angola | Luanda | Africa |
Benin (Dahomey) | Porto-Novo | Africa |
Botswana | Gaborone | Africa |
Burkina Faso (Upper Volta) | Ouagadougou | Africa |
Burundi | Gitega (political capital), Bujumbura (commercial capital) | Africa |
Cabo Verde | Praia | Africa |
Cameroon | Yaoundé | Africa |
Central African Republic | Bangui | Africa |
Chad | N'Djamena | Africa |
Comoros | Moroni | Africa |
Cote d’Ivoire (Ivory Coast) | Yamoussoukro (legislative capital), Abidjan (administrative capital) | Africa |
Democratic Republic of the Congo | Kinshasa | Africa |
Djibouti | Djibouti city | Africa |
Egypt | Cairo | Africa, Asia |
Equatorial Guinea | Malabo | Africa |
Eritrea | Asmara | Africa |
Eswatini (Swaziland) | Mbabane (administrative capital), Lobamba (royal and legislative capital) | Africa |
Ethiopia | Addis Ababa | Africa |
Gabon | Libreville | Africa |
Gambia, The | Banjul | Africa |
Ghana | Accra | Africa |
Guinea | Conakry | Africa |
Guinea-Bissau | Bissau | Africa |
Kenya | Nairobi | Africa |
Lesotho | Maseru | Africa |
Liberia | Monrovia | Africa |
Libya | Tripoli | Africa |
Madagascar | Antananarivo | Africa |
Malawi | Lilongwe | Africa |
Mali | Bamako | Africa |
Mauritania | Nouakchott | Africa |
Mauritius | Port Louis | Africa |
Morocco | Rabat | Africa |
Mozambique | Maputo | Africa |
Namibia | Windhoek | Africa |
Niger | Niamey | Africa |
Nigeria | Abuja | Africa |
Republic of the Congo | Brazzaville | Africa |
Rwanda | Kigali | Africa |
São Tomé and Príncipe | São Tomé | Africa |
Senegal | Dakar | Africa |
Seychelles | Victoria | Africa |
Sierra Leone | Freetown | Africa |
Somalia | Mogadishu | Africa |
South Africa | Pretoria (administrative capital), Bloemfontein (judicial capital), Cape Town (legislative capital) | Africa |
South Sudan | Juba | Africa |
Sudan | Khartoum | Africa |
Tanzania | Dodoma | Africa |
Togo | Lomé | Africa |
Tunisia | Tunis | Africa |
Uganda | Kampala | Africa |
Zambia | Lusaka | Africa |
Zimbabwe | Harare | Africa |
Download: List of African capital cities.
Capital cities of Africa map
This map of Africa shares the precise location of the capital cities. If you wish, check out our printable African maps, which you can download to memorize the capital cities.
Capital cities quiz
Match the capital city with the correct African country.
Finished learning? Test your knowledge with the world’s capital cities or browse the full list of countries.
Caitriona Maria is an education writer and owner of The Facts Institute. A teacher for seven years, she has been committed to providing students with the best learning opportunities possible, both domestically and abroad. Dedicated to unlocking students' potential, Caitriona has taught English in several countries and continues to explore new cultures through her travels.