Africa consists of 54 internationally recognized countries, each with an official capital city. It is the continent with the largest number of countries and capital cities in the world.
Although Africa has 54 countries, there are 61 capital cities in total because several countries have more than one official or administrative capital, including South Africa, Eswatini, Tanzania, Côte d’Ivoire, and Benin.
Capital cities of Africa
Below is an alphabetical list of the countries of Africa and their capital cities.
| Country | Capital City |
|---|---|
| Algeria | Algiers |
| Angola | Luanda |
| Benin (Dahomey) | Porto-Novo (official capital), Cotonou (administrative capital) |
| Botswana | Gaborone |
| Burkina Faso (Upper Volta) | Ouagadougou |
| Burundi | Gitega (political capital), Bujumbura (commercial capital) |
| Cabo Verde | Praia |
| Cameroon | Yaoundé |
| Central African Republic | Bangui |
| Chad | N'Djamena |
| Comoros | Moroni |
| Cote d’Ivoire (Ivory Coast) | Yamoussoukro (official capital), Abidjan (administrative capital) |
| Democratic Republic of the Congo | Kinshasa |
| Djibouti | Djibouti city |
| Egypt | Cairo |
| Equatorial Guinea | Malabo |
| Eritrea | Asmara |
| Eswatini (Swaziland) | Mbabane (administrative capital), Lobamba (royal and legislative capital) |
| Ethiopia | Addis Ababa |
| Gabon | Libreville |
| Gambia, The | Banjul |
| Ghana | Accra |
| Guinea | Conakry |
| Guinea-Bissau | Bissau |
| Kenya | Nairobi |
| Lesotho | Maseru |
| Liberia | Monrovia |
| Libya | Tripoli |
| Madagascar | Antananarivo |
| Malawi | Lilongwe |
| Mali | Bamako |
| Mauritania | Nouakchott |
| Mauritius | Port Louis |
| Morocco | Rabat |
| Mozambique | Maputo |
| Namibia | Windhoek |
| Niger | Niamey |
| Nigeria | Abuja |
| Republic of the Congo | Brazzaville |
| Rwanda | Kigali |
| São Tomé and Príncipe | São Tomé |
| Senegal | Dakar |
| Seychelles | Victoria |
| Sierra Leone | Freetown |
| Somalia | Mogadishu |
| South Africa | Pretoria (administrative capital), Bloemfontein (judicial capital), Cape Town (legislative capital) |
| South Sudan | Juba |
| Sudan | Khartoum |
| Tanzania | Dodoma (legislative capital), Dar es Salaam (de facto) |
| Togo | Lomé |
| Tunisia | Tunis |
| Uganda | Kampala |
| Zambia | Lusaka |
| Zimbabwe | Harare |
Download: List of African capital cities.
Capital cities of Africa map
The map below shows the geographic locations of the capital cities in Africa.
Printable African maps are also available for download to help you study or memorize the capitals.

Capital cities quiz
Test your knowledge by matching each African capital city with its corresponding country.
After completing this quiz, you can continue with the world’s capital cities or browse the countries of Africa for additional regional context.
Caitriona Maria is an education writer and owner of The Facts Institute. With seven years of teaching experience and a background in educational content, she specialises in creating clear reference resources about countries, geography and global topics.