There are many amazing cities in Asia to visit. I spent almost a year in Thailand and Vietnam and didn’t want to come home! If you haven’t explored the continent yet, I highly recommend that you do.
Capital cities can be confusing, especially for those who haven’t updated their geography knowledge since elementary school. It can be embarrassing talking to someone from a different background and appear totally ignorant of their country.
If that’s you, you’re in the right place. That’s why we’ve devised this list of common capital cities everyone gets wrong so you won’t get caught out! See if you are one of many people making these mistakes!
Capital cities of Asia map
Back to Asia now. There are 49 countries in Asia, the world’s largest continent, thanks to Russia. Here are some of the major cities of Asia to look out for.
Read Next: The 49 Countries in Asia (And Why Some Sources Say 50+)
Capital cities of Asia list
Here is an alphabetical list of the countries in Asia and their capitals. We have also included some transcontinental countries, which are countries located in more than one continent.
Country | Capital City | Continent |
---|---|---|
Afghanistan | Kabul | Asia |
Armenia | Yerevan | Asia |
Azerbaijan | Baku | Asia, Europe |
Bahrain | Manama | Asia |
Bangladesh | Dhaka | Asia |
Bhutan | Thimphu | Asia |
Brunei | Bandar Seri Begawan | Asia |
Cambodia | Phnom Penh | Asia |
China | Beijing | Asia |
Cyprus | Nicosia | Asia |
Egypt | Cairo | Africa, Asia |
Georgia | Tbilisi | Europe, Asia |
India | New Delhi | Asia |
Indonesia | Jakarta | Asia, Oceania |
Iran | Tehran | Asia |
Iraq | Baghdad | Asia |
Israel | Jerusalem | Asia |
Japan | Tokyo | Asia |
Jordan | Amman | Asia |
Kazakhstan | Astana | Asia, Europe |
Korea, Democratic People's Republic of | Pyongyang | Asia |
Kuwait | Kuwait City | Asia |
Kyrgyzstan | Bishkek | Asia |
Laos | Vientiane | Asia |
Lebanon | Beirut | Asia |
Malaysia | Federal Territory of Kuala Lumpur | Asia |
Maldives | Malé | Asia |
Mongolia | Ulaanbaatar | Asia |
Myanmar (Burma) | Naypyidaw | Asia |
Nepal | Kathmandu | Asia |
Oman | Muscat | Asia |
Pakistan | Islamabad | Asia |
Philippines | Manila | Asia |
Qatar | Doha | Asia |
Republic of Korea (South Korea) | Seoul | Asia |
Russia | Moscow | Asia, Europe |
Saudi Arabia | Riyadh | Asia |
Singapore | Singapore | Asia |
Sri Lanka | Sri Jayewardenepura Kotte (legislative capital), Colombo (judicial capital) | Asia |
Syria | Damascus | Asia |
Taiwan* | Taipei | Asia |
Tajikistan | Dushanbe | Asia |
Thailand | Bangkok | Asia |
Timor-Leste | Dili | Asia |
Türkiye (Turkey) | Ankara | Asia, Europe |
Turkmenistan | Ashgabat | Asia |
United Arab Emirates, The | Abu Dhabi | Asia |
Uzbekistan | Tashkent | Asia |
Vietnam | Hanoi | Asia |
Yemen | Sana'a | Asia |
*Not always recognized.
It’s also worthwhile learning about the capital cities of Europe or the states.
Too easy for you? Challenge yourself: 197 countries and their capitals.
Caitriona Maria is an education writer and owner of The Facts Institute. A teacher for seven years, she has been committed to providing students with the best learning opportunities possible, both domestically and abroad. Dedicated to unlocking students' potential, Caitriona has taught English in several countries and continues to explore new cultures through her travels.