A ranked list of Africa’s largest countries by total surface area, based on the most consistent international geographic data.

Surface area refers to the combined land and inland water area within a country’s internationally recognized boundaries. This includes lakes and rivers but excludes overseas territories unless otherwise stated.
Largest country in Africa
Algeria is currently the largest country in Africa by total surface area and ranks as the 10th-largest country in the world. Located in North Africa, it became the continent’s largest nation in 2011 following the independence of South Sudan.
Within Africa, the Democratic Republic of the Congo is the largest country in Sub-Saharan Africa, while Chad is the continent’s largest landlocked country.
Largest countries in Africa by area
These are the 10 largest sovereign countries in Africa, ranked by total surface area:
- Algeria
- Democratic Republic of the Congo
- Sudan
- Libya
- Chad
- Niger
- Angola
- Mali
- South Africa
- Ethiopia
Smallest countries in Africa by area
These are the 10 smallest independent countries in Africa by total surface area:
- Seychelles
- São Tomé and Príncipe
- Mauritius
- Comoros
- Cape Verde (Cabo Verde)
- Gambia
- Eswatini (Swaziland)
- Djibouti
- Rwanda
- Burundi
Complete ranking of African countries by area
The table below ranks African countries and some territories by total surface area in square kilometers (sq km) and square miles (sq mi).
Total area figures can vary slightly between sources due to differences in how inland waters, disputed regions, and boundary definitions are treated.
For consistency and comparability, this ranking uses data from the Central Intelligence Agency (CIA) World Factbook, one of the most widely cited global geographic datasets.
Global ranking refers to each country’s position worldwide when all countries and territories are ranked by total surface area.
| Africa ranking | Country | Global Ranking | Sq km | Sq mi |
|---|---|---|---|---|
| 1 | Algeria | 11 | 2,381,740 | 919,595 |
| 2 | Congo, Democratic Republic of the | 12 | 2,344,858 | 905,355 |
| 3 | Sudan | 17 | 1,861,484 | 718,723 |
| 4 | Libya | 18 | 1,759,540 | 679,362 |
| 5 | Chad | 22 | 1,284,000 | 495,755 |
| 6 | Niger | 23 | 1,267,000 | 489,191 |
| 7 | Angola | 24 | 1,246,700 | 481,354 |
| 8 | Mali | 25 | 1,240,192 | 478,841 |
| 9 | South Africa | 26 | 1,219,090 | 470,693 |
| 10 | Ethiopia | 28 | 1,104,300 | 426,373 |
| 11 | Mauritania | 30 | 1,030,700 | 397,956 |
| 12 | Egypt | 31 | 1,001,450 | 386,662 |
| 13 | Tanzania | 32 | 947,300 | 365,755 |
| 14 | Nigeria | 33 | 923,768 | 356,669 |
| 15 | Namibia | 35 | 824,292 | 318,261 |
| 16 | Mozambique | 36 | 799,380 | 308,642 |
| 17 | Zambia | 40 | 752,618 | 290,587 |
| 18 | Morocco | 41 | 716,550 | 276,662 |
| 19 | South Sudan | 44 | 644,329 | 248,777 |
| 20 | Somalia | 46 | 637,657 | 246,201 |
| 21 | Central African Republic | 47 | 622,984 | 240,535 |
| 22 | Madagascar | 49 | 587,041 | 226,658 |
| 23 | Botswana | 50 | 581,730 | 224,607 |
| 24 | Kenya | 51 | 580,367 | 224,081 |
| 25 | Cameroon | 56 | 475,440 | 183,568 |
| 26 | Zimbabwe | 62 | 390,757 | 150,872 |
| 27 | Congo, Republic of the | 65 | 342,000 | 132,047 |
| 28 | Cote d'Ivoire | 70 | 322,463 | 124,504 |
| 29 | Burkina Faso | 76 | 274,200 | 105,869 |
| 30 | Gabon | 78 | 267,667 | 103,347 |
| 31 | Guinea | 79 | 245,857 | 94,926 |
| 32 | Uganda | 81 | 241,038 | 93,065 |
| 33 | Ghana | 82 | 238,533 | 92,098 |
| 34 | Senegal | 88 | 196,722 | 75,955 |
| 35 | Tunisia | 93 | 163,610 | 63,170 |
| 36 | Malawi | 100 | 118,484 | 45,747 |
| 37 | Eritrea | 101 | 117,600 | 45,406 |
| 38 | Benin | 102 | 112,622 | 43,484 |
| 39 | Liberia | 104 | 111,369 | 43,000 |
| 40 | Sierra Leone | 119 | 71,740 | 27,699 |
| 41 | Togo | 126 | 56,785 | 21,925 |
| 42 | Guinea-Bissau | 137 | 36,125 | 13,948 |
| 43 | Lesotho | 141 | 30,355 | 11,720 |
| 44 | Equatorial Guinea | 145 | 28,051 | 10,831 |
| 45 | Burundi | 146 | 27,830 | 10,745 |
| 46 | Rwanda | 148 | 26,338 | 10,169 |
| 47 | Djibouti | 150 | 23,200 | 8,958 |
| 48 | Eswatini | 158 | 17,364 | 6,704 |
| 49 | Gambia, The | 165 | 11,300 | 4,363 |
| 50 | Cabo Verde | 175 | 4,033 | 1,557 |
| 51 | Comoros | 179 | 2,235 | 863 |
| 52 | Mauritius | 180 | 2,040 | 788 |
| 53 | Sao Tome and Principe | 184 | 964 | 372 |
| 54 | Seychelles | 198 | 455 | 176 |
| 55 | Saint Helena, Ascension, and Tristan da Cunha | 203 | 394 | 152 |
Notes on African geography and size
Africa is the world’s second-largest continent by land area after Asia and contains a wide range of country sizes, from vast desert and rainforest nations to small island states.
Land area does not necessarily correlate with population size, economic development, or political influence. However, total surface area remains an important geographic characteristic used in regional and global comparisons.
Caitriona Maria is an education writer and owner of The Facts Institute. With seven years of teaching experience and a background in educational content, she specialises in creating clear reference resources about countries, geography and global topics.