A ranking of the largest countries by area, measured using total surface area, using the latest data from the World Bank.
Below is an index of the world’s countries and territories measured by surface area. Surface area is the sum of all land and water areas demarcated by international boundaries and/or coastlines.
10 Largest Countries by Area
These are the world’s 10 largest sovereign states.
- Russia
- Canada
- USA
- China
- Brazil
- Australia
- India
- Argentina
- Kazakhstan
- Algeria
10 Smallest Countries by Area
These are the world’s 10 smallest sovereign states.
- Vatican City
- Monaco
- Nauru
- Tuvalu
- San Marino
- Liechtenstein
- Marshall Islands
- Saint Kitts & Nevis
- Maldives
- Malta
Complete Ranking
The table below ranks the world’s countries (and some territories) by total surface area in square kilometers (sq. km). This includes areas under inland bodies of water and some coastal waterways.
The data is collected by Britannica. Some dependent territories have been omitted in the top 10 rankings above as they aren’t considered sovereign states.
Rank | Country | Sq. km |
---|---|---|
1 | Russia | 17,075,400 |
2 | Canada | 9,984,670 |
3 | USA | 9,834,633 |
4 | China | 9,572,900 |
5 | Brazil | 8,502,728 |
6 | Australia | 7,688.126 |
7 | India | 3,287,469 |
8 | Argentina | 2,791,810 |
9 | Kazakhstan | 2,724,900 |
10 | Algeria | 2,381,741 |
11 | DR Congo | 2,345,000 |
12 | Greenland | 2,166,086 |
13 | Saudi Arabia | 2,149,690 |
14 | Mexico | 1,964,375 |
15 | Indonesia | 1,916,907 |
16 | Sudan | 1,840,687 |
17 | Libya | 1,676,198 |
18 | Iran | 1,630,848 |
19 | Mongolia | 1,564,241 |
20 | Peru | 1,285,082 |
21 | Chad | 1,284,000 |
22 | Niger | 1,267,000 |
23 | Angola | 1,246,700 |
24 | Mali | 1,241,238 |
25 | South Africa | 1,220,813 |
26 | Colombia | 1,140,970 |
27 | Ethiopia | 1,120,000 |
28 | Bolivia | 1,098,581 |
29 | Mauritania | 1,030,700 |
30 | Egypt | 996,603 |
31 | Tanzania | 945,500 |
32 | Nigeria | 923,768 |
33 | Venezuela | 916,445 |
34 | Namibia | 824,292 |
35 | Mozambique | 799,380 |
36 | Pakistan | 796,096 |
37 | Turkey | 769,604 |
38 | Chile | 756,096 |
39 | Zambia | 752,612 |
40 | Myanmar | 676,553 |
41 | Afghanistan | 652,864 |
42 | South Sudan | 644,329 |
43 | Somalia | 637,657 |
44 | Central African Republic | 622,436 |
45 | Ukraine | 603,549 |
46 | Madagascar | 591,896 |
47 | Kenya | 582,646 |
48 | Botswana | 581,730 |
49 | France | 543,941 |
50 | Thailand | 513,120 |
51 | Spain | 505,983 |
52 | Turkmenistan | 491,210 |
53 | Cameroon | 466,050 |
54 | Papua New Guinea | 461,937 |
55 | Yemen | 455,000 |
56 | Uzbekistan | 448,971 |
57 | Sweden | 447,425 |
58 | Iraq | 435,052 |
59 | Morocco | 410,000 |
60 | Paraguay | 406,752 |
61 | Zimbabwe | 390,757 |
62 | Norway | 384,483 |
63 | Japan | 377,974 |
64 | Germany | 357,592 |
65 | Republic of the Congo | 342,000 |
66 | Finland | 338,472 |
67 | Cote d’Ivoire (Ivory Coast) | 332,462 |
68 | Vietnam | 331,344 |
69 | Malaysia | 330,411 |
70 | Poland | 311,895 |
71 | Oman | 309,500 |
72 | Italy | 302,068 |
73 | Philippines | 295,633 |
74 | Western Sahara | 272,000 |
75 | Burkina Faso | 270,764 |
76 | Gabon | 267,667 |
77 | New Zealand | 265,700 |
78 | Ecuador | 256,700 |
79 | Guinea | 245,857 |
80 | United Kingdom | 242,500 |
81 | Uganda | 241,555 |
82 | Ghana | 238,533 |
83 | Romania | 238,398 |
84 | Laos | 236,800 |
85 | Guyana | 214,999 |
86 | Belarus | 207,628 |
87 | Kyrgyzstan | 199,945 |
88 | Senegal | 196,712 |
89 | Uruguay | 193,356 |
90 | Syria | 185,180 |
91 | Cambodia | 181,035 |
92 | Suriname | 163,820 |
93 | Tunisia | 163,610 |
94 | Bangladesh | 147,570 |
95 | Nepal | 147,181 |
96 | Tajikistan | 131,400 |
97 | Greece | 132,049 |
98 | Nicaragua | 130,373 |
99 | North Korea | 123,214 |
100 | Eritrea | 121,100 |
101 | Malawi | 118,760 |
102 | Benin | 114,763 |
103 | Honduras | 112,492 |
104 | Bulgaria | 111,036 |
105 | Cuba | 109,884 |
106 | Guatemala | 108,889 |
107 | Iceland | 103,000 |
108 | South Korea | 100,222 |
109 | Liberia | 97,036 |
110 | Hungary | 93,025 |
111 | Portugal | 92,225 |
112 | Jordan | 89,318 |
113 | Azerbaijan | 86,600 |
114 | Austria | 83,883 |
115 | French Guiana | 83,846 |
116 | Czech Republic | 78,871 |
117 | Serbia | 77,589 |
118 | Panama | 75,320 |
119 | Sierra Leone | 71,740 |
120 | United Arab Emirates | 71,024 |
121 | Georgia | 69,700 |
122 | Ireland | 68,466 |
123 | Sri Lanka | 65,610 |
124 | Lithuania | 65,286 |
125 | Latvia | 64,594 |
126 | Togo | 56,600 |
127 | Croatia | 56,594 |
128 | Bosnia and Herzegovina | 51,209 |
129 | Costa Rica | 51,100 |
130 | Slovakia | 49,034 |
131 | Dominican Republic | 48,223 |
132 | Estonia | 45,339 |
133 | Denmark | 42838 |
134 | Netherlands | 41,543 |
135 | Switzerland | 41,291 |
136 | Bhutan | 38,394 |
137 | Taiwan | 36,197 |
138 | Guinea-Bissau | 36,125 |
139 | Moldova | 33,843 |
140 | Belgium | 30,528 |
141 | Solomon Islands | 30,407 |
142 | Lesotho | 30,355 |
143 | Armenia | 29,743 |
144 | Albania | 28,703 |
145 | Equatorial Guinea | 28,052 |
146 | Burundi | 27,834 |
147 | Haiti | 27,065 |
148 | Rwanda | 26,338 |
149 | North Macedonia | 25,436 |
150 | Djibouti | 23,000 |
151 | Belize | 22,966 |
152 | Israel | 22,072 |
153 | El Salvador | 21,041 |
154 | Slovenia | 20,271 |
155 | New Caledonia | 18,567 |
156 | Fiji | 18,272 |
157 | Kuwait | 17,818 |
158 | Eswatini | 17,364 |
159 | East Timor | 14,954 |
160 | The Bahamas | 13,939 |
161 | Montenegro | 13,883 |
162 | Vanuatu | 12,190 |
163 | Qatar | 11,627 |
164 | Jamaica | 10,991 |
165 | Kosovo | 10,905 |
166 | The Gambia | 10,689 |
167 | Lebanon | 10,452 |
168 | Cyprus | 9,251 |
169 | Puerto Rico | 8,897 |
170 | Brunei | 5,765 |
171 | West Bank | 5,655 |
172 | Trinidad and Tobago | 5,128 |
173 | Cabo Verde (Cape Verde) | 4,033 |
174 | French Polynesia | 3,521 |
175 | Samoa | 2,830 |
176 | Luxembourg | 2,586 |
177 | Réunion | 2,512 |
178 | Mauritius | 2,007 |
179 | Comoros | 1,861 |
180 | Gudeloupe | 1,628 |
181 | Faroe Islands | 1,396 |
182 | Martinique | 1,128 |
183 | Hong Kong | 1,114 |
184 | Sao Tome and Principe | 1,001 |
185 | Kiribati | 811 |
186 | Bahrain | 778 |
187 | Dominica | 751 |
188 | Singapore | 704 |
189 | Micronesia | 701 |
190 | Tonga | 650 |
191 | Saint Lucia | 616 |
192 | Isle of Man | 572 |
193 | Guam | 561 |
194 | Palau | 490 |
195 | Northern Mariana Islands | 472 |
196 | Andorra | 468 |
197 | Seychelles | 446 |
198 | Curaçao | 444 |
199 | Antigua and Barbuda | 442 |
200 | Barbados | 430 |
201 | Saint Vincent and the Grenadines | 389 |
202 | Mayotte | 375 |
203 | Gaza Strip | 365 |
204 | United States Virgin Islands | 348 |
205 | Grenada | 344 |
206 | Malta | 316 |
207 | Maldives | 298 |
208 | Cayman Islands | 264 |
209 | Saint Kitts and Nevis | 263 |
210 | American Samoa | 199 |
211 | Marshall Islands | 181 |
212 | Aruba | 180 |
213 | Liechtenstein | 160 |
214 | Jersey | 120 |
215 | Guernsey | 78 |
216 | San Marino | 61 |
217 | Bermuda | 54 |
218 | Sint Maarten | 34 |
219 | Macau | 33 |
220 | Tuvalu | 26 |
221 | Nauru | 21 |
222 | Monaco | 2.1 |
223 | Vatican City | 0.44 |
Caitriona Maria is an education writer and owner of The Facts Institute. A teacher for seven years, she has been committed to providing students with the best learning opportunities possible, both domestically and abroad. Dedicated to unlocking students' potential, Caitriona has taught English in several countries and continues to explore new cultures through her travels.