The world’s population has passed 8.23 billion people, and a large share of that total is concentrated in just a handful of countries.

Figures reflect total resident population within national borders and are based on internationally comparable datasets.
Global population context
The total global population is distributed across five major world regions: Africa, Asia, Europe, the Americas and Oceania.
- World population: ~8.23 billion (latest estimate)
- Population density: ~62 people per square kilometer
- Growth trends: ~0.8% per year
On 15 November 2022, the world’s population reached 8 billion people, a major milestone in human development. It took approximately 12 years for the global population to grow from 7 to 8 billion, a total increase of about 14.3%, or roughly 1.1% per year.
It is projected to take around 15 years for the population to grow from 8 to 9 billion, representing a slower increase of about 12.5% in total, or approximately 0.8% per year, reflecting declining global fertility rates and slowing population growth.
10 most populous countries in the world
These ten countries account for over half of the world’s total population.
10 least populous countries in the world
These are the smallest sovereign states by population:
- Vatican City
- Tuvalu
- Nauru
- Palau
- San Marino
- Marshall Islands
- Monaco
- Liechtenstein
- Saint Kitts and Nevis
- Dominica
These microstates and small island nations are shaped by limited land area, geographic isolation and restricted migration capacity, resulting in very small and often highly stable population sizes.
Complete global population ranking
The table below ranks the world’s countries and selected territories by total population, from largest to smallest.
Population figures are based on the most consistent international estimates from the World Urbanization Prospects 2025 report and may vary slightly between sources.
| Ranking | Country | Population (Thousands) | Continent |
|---|---|---|---|
| 1 | India | 1,463,866 | Asia |
| 2 | China | 1,416,096 | Asia |
| 3 | United States | 347,276 | North America |
| 4 | Indonesia | 285,721 | Asia, Oceania |
| 5 | Pakistan | 255,220 | Asia |
| 6 | Nigeria | 237,528 | Africa |
| 7 | Brazil | 212,812 | South America |
| 8 | Bangladesh | 175,687 | Asia |
| 9 | Russian Federation | 143,997 | Asia, Europe |
| 10 | Ethiopia | 135,472 | Africa |
| 11 | Mexico | 131,947 | North America |
| 12 | Japan | 123,103 | Asia |
| 13 | Egypt | 118,366 | Africa, Asia |
| 14 | Philippines | 116,787 | Asia |
| 15 | Congo, Democratic Republic of | 112,832 | Africa |
| 16 | Vietnam | 101,599 | Asia |
| 17 | Iran | 92,418 | Asia |
| 18 | Türkiye (Turkey ) | 87,685 | Asia, Europe |
| 19 | Germany | 84,075 | Europe |
| 20 | Thailand | 71,620 | Asia |
| 21 | Tanzania | 70,546 | Africa |
| 22 | United Kingdom | 69,551 | Europe |
| 23 | France | 66,651 | Europe |
| 24 | South Africa | 64,747 | Africa |
| 25 | Italy | 59,146 | Europe |
| 26 | Kenya | 57,532 | Africa |
| 27 | Myanmar | 54,851 | Asia |
| 28 | Colombia | 53,426 | South America |
| 29 | Korea, Republic of | 51,667 | Asia |
| 30 | Sudan | 51,662 | Africa |
| 31 | Uganda | 51,385 | Africa |
| 32 | Spain | 47,890 | Europe |
| 33 | Algeria | 47,435 | Africa |
| 34 | Iraq | 47,021 | Asia |
| 35 | Argentina | 45,851 | South America |
| 36 | Afghanistan | 43,844 | Asia |
| 37 | Yemen | 41,774 | Asia |
| 38 | Canada | 40,127 | North America |
| 39 | Angola | 39,040 | Africa |
| 40 | Ukraine | 38,980 | Europe |
| 41 | Morocco | 38,431 | Africa |
| 42 | Poland | 38,141 | Europe |
| 43 | Uzbekistan | 37,053 | Asia |
| 44 | Malaysia | 35,978 | Asia |
| 45 | Mozambique | 35,632 | Africa |
| 46 | Ghana | 35,064 | Africa |
| 47 | Peru | 34,577 | South America |
| 48 | Saudi Arabia | 34,566 | Asia |
| 49 | Madagascar | 32,741 | Africa |
| 50 | Côte d’Ivoire | 32,712 | Africa |
| 51 | Cameroon | 29,879 | Africa |
| 52 | Nepal | 29,618 | Asia |
| 53 | Venezuela | 28,517 | South America |
| 54 | Niger | 27,918 | Africa |
| 55 | Australia | 26,974 | Australia and Oceania |
| 56 | Korea, Dem. People’s Republic of | 26,571 | Asia |
| 57 | Syrian Arab Republic | 25,620 | Asia |
| 58 | Mali | 25,199 | Africa |
| 59 | Burkina Faso | 24,075 | Africa |
| 60 | Sri Lanka | 23,229 | Asia |
| 61 | Taiwan | 23,113 | Asia |
| 62 | Malawi | 22,216 | Africa |
| 63 | Zambia | 21,914 | Africa |
| 64 | Chad | 21,004 | Africa |
| 65 | Kazakhstan | 20,844 | Asia, Europe |
| 66 | Chile | 19,860 | South America |
| 67 | Somalia | 19,655 | Africa |
| 68 | Senegal | 18,932 | Africa |
| 69 | Romania | 18,909 | Europe |
| 70 | Guatemala | 18,688 | North America |
| 71 | Netherlands | 18,347 | Europe |
| 72 | Ecuador | 18,290 | South America |
| 73 | Cambodia | 17,848 | Asia |
| 74 | Zimbabwe | 16,951 | Africa |
| 75 | Guinea | 15,100 | Africa |
| 76 | Benin | 14,814 | Africa |
| 77 | Rwanda | 14,569 | Africa |
| 78 | Burundi | 14,390 | Africa |
| 79 | Bolivia | 12,582 | South America |
| 80 | Tunisia | 12,349 | Africa |
| 81 | South Sudan | 12,189 | Africa |
| 82 | Haiti | 11,906 | North America |
| 83 | Belgium | 11,759 | Europe |
| 84 | Jordan | 11,521 | Asia |
| 85 | Dominican Republic | 11,520 | North America |
| 86 | United Arab Emirates | 11,346 | Asia |
| 87 | Honduras | 11,006 | North America |
| 88 | Cuba | 10,937 | North America |
| 89 | Tajikistan | 10,787 | Asia |
| 90 | Papua New Guinea | 10,763 | Australia and Oceania |
| 91 | Sweden | 10,657 | Europe |
| 92 | Czechia | 10,609 | Europe |
| 93 | Portugal | 10,412 | Europe |
| 94 | Azerbaijan | 10,398 | Asia, Europe |
| 95 | Greece | 9,939 | Europe |
| 96 | Togo | 9,722 | Africa |
| 97 | Hungary | 9,632 | Europe |
| 98 | Israel | 9,517 | Asia |
| 99 | Austria | 9,114 | Europe |
| 100 | Belarus | 8,998 | Europe |
| 101 | Switzerland | 8,967 | Europe |
| 102 | Sierra Leone | 8,820 | Africa |
| 103 | Laos | 7,873 | Asia |
| 104 | Turkmenistan | 7,619 | Asia |
| 105 | Libya | 7,459 | Africa |
| 106 | Hong Kong | 7,396 | Asia |
| 107 | Kyrgyzstan | 7,295 | Asia |
| 108 | Paraguay | 7,013 | South America |
| 109 | Nicaragua | 7,008 | North America |
| 110 | Bulgaria | 6,715 | Europe |
| 111 | Serbia | 6,689 | Europe |
| 112 | Congo, Republic of | 6,484 | Africa |
| 113 | El Salvador | 6,366 | North America |
| 114 | Denmark | 6,003 | Europe |
| 115 | Singapore | 5,871 | Asia |
| 116 | Lebanon | 5,849 | Asia |
| 117 | Liberia | 5,731 | Africa |
| 118 | Norway | 5,623 | Europe |
| 119 | Finland | 5,623 | Europe |
| 120 | Palestine, State of | 5,590 | Asia |
| 121 | Central African Republic | 5,513 | Africa |
| 122 | Oman | 5,495 | Asia |
| 123 | Slovakia | 5,475 | Europe |
| 124 | Mauritania | 5,315 | Africa |
| 125 | Ireland | 5,308 | Europe |
| 126 | New Zealand | 5,252 | Australia and Oceania |
| 127 | Costa Rica | 5,153 | North America |
| 128 | Kuwait | 5,026 | Asia |
| 129 | Panama | 4,571 | North America |
| 130 | Croatia | 3,848 | Europe |
| 131 | Georgia | 3,807 | Asia, Europe |
| 132 | Eritrea | 3,607 | Africa |
| 133 | Mongolia | 3,517 | Asia |
| 134 | Uruguay | 3,385 | South America |
| 135 | Puerto Rico | 3,235 | North America |
| 136 | Bosnia and Herzegovina | 3,140 | Europe |
| 137 | Qatar | 3,116 | Asia |
| 138 | Namibia | 3,093 | Africa |
| 139 | Republic of Moldova | 2,996 | Europe |
| 140 | Armenia | 2,952 | Asia |
| 141 | Jamaica | 2,837 | North America |
| 142 | Lithuania | 2,830 | Europe |
| 143 | Gambia, The | 2,822 | Africa |
| 144 | Albania | 2,772 | Europe |
| 145 | Gabon | 2,593 | Africa |
| 146 | Botswana | 2,562 | Africa |
| 147 | Lesotho | 2,363 | Africa |
| 148 | Guinea-Bissau | 2,250 | Africa |
| 149 | Slovenia | 2,117 | Europe |
| 150 | Equatorial Guinea | 1,938 | Africa |
| 151 | Latvia | 1,854 | Europe |
| 152 | North Macedonia | 1,814 | Europe |
| 153 | Kosovo | 1,674 | Europe |
| 154 | Bahrain | 1,643 | Asia |
| 155 | Trinidad and Tobago | 1,511 | North America |
| 156 | Timor-Leste | 1,419 | Asia |
| 157 | Cyprus | 1,371 | Asia |
| 158 | Estonia | 1,344 | Europe |
| 159 | Mauritius | 1,268 | Africa |
| 160 | Eswatini | 1,256 | Africa |
| 161 | Djibouti | 1,184 | Africa |
| 162 | Fiji | 933 | Australia and Oceania |
| 163 | Comoros | 883 | Africa |
| 164 | Réunion | 882 | Africa |
| 165 | Solomon Islands | 839 | Australia and Oceania |
| 166 | Guyana | 836 | South America |
| 167 | Bhutan | 797 | Asia |
| 168 | Macau | 722 | Asia |
| 169 | Luxembourg | 680 | Europe |
| 170 | Suriname | 640 | South America |
| 171 | Montenegro | 633 | Europe |
| 172 | Western Sahara | 601 | Africa |
| 173 | Malta | 545 | Europe |
| 174 | Maldives | 530 | Asia |
| 175 | Cabo Verde | 527 | Africa |
| 176 | Brunei | 466 | Asia |
| 177 | Belize | 423 | North America |
| 178 | Bahamas, The | 403 | North America |
| 179 | Iceland | 398 | Europe |
| 180 | Guadeloupe | 374 | North America |
| 181 | Martinique | 340 | North America |
| 182 | Mayotte | 337 | Africa |
| 183 | Vanuatu | 335 | Australia and Oceania |
| 184 | French Guiana | 314 | South America |
| 185 | New Caledonia | 295 | Australia and Oceania |
| 186 | Barbados | 283 | North America |
| 187 | French Polynesia | 282 | Australia and Oceania |
| 188 | Sao Tome and Principe | 240 | Africa |
| 189 | Samoa | 219 | Australia and Oceania |
| 190 | Curaçao | 185 | North America |
| 191 | Saint Lucia | 180 | North America |
| 192 | Guam | 169 | Australia and Oceania |
| 193 | Kiribati | 136 | Australia and Oceania |
| 194 | Seychelles | 133 | Africa |
| 195 | Grenada | 117 | North America |
| 196 | Micronesia, Federated States of | 114 | Australia and Oceania |
| 197 | Aruba | 108 | North America |
| 198 | Tonga | 104 | Australia and Oceania |
| 199 | Jersey | 104 | Europe |
| 200 | Saint Vincent and the Grenadines | 100 | North America |
| 201 | Antigua and Barbuda | 94 | North America |
| 202 | United States Virgin Islands | 84 | North America |
| 203 | Isle of Man | 84 | Europe |
| 204 | Andorra | 83 | Europe |
| 205 | Cayman Islands | 76 | North America |
| 206 | Dominica | 66 | North America |
| 207 | Bermuda | 65 | North America |
| 208 | Guernsey | 64 | Europe |
| 209 | Greenland | 56 | North America |
| 210 | Faroe Islands | 56 | Europe |
| 211 | Turks and Caicos Islands | 47 | North America |
| 212 | Saint Kitts and Nevis | 47 | North America |
| 213 | American Samoa | 46 | Australia and Oceania |
| 214 | Sint Maarten (Dutch part) | 44 | North America |
| 215 | Northern Mariana Islands | 44 | Australia and Oceania |
| 216 | Liechtenstein | 40 | Europe |
| 217 | Gibraltar | 40 | Europe |
| 218 | British Virgin Islands | 40 | North America |
| 219 | Monaco | 38 | Europe |
| 220 | Marshall Islands | 36 | Australia and Oceania |
| 221 | San Marino | 34 | Europe |
| 222 | Bonaire, Sint Eustatius and Saba | 31 | South America |
| 223 | Saint Martin (French part) | 25 | North America |
| 224 | Palau | 18 | Australia and Oceania |
| 225 | Anguilla | 15 | North America |
| 226 | Cook Islands | 13 | Australia and Oceania |
| 227 | Nauru | 12 | Australia and Oceania |
| 228 | Wallis and Futuna | 11 | Australia and Oceania |
| 229 | Saint Barthélemy | 11 | North America |
| 230 | Tuvalu | 9 | Australia and Oceania |
| 231 | Saint Pierre and Miquelon | 6 | North America |
| 232 | Saint Helena | 5 | Africa |
| 233 | Montserrat | 4 | North America |
| 234 | Tokelau | 3 | Australia and Oceania |
| 235 | Falkland Islands (Islas Malvinas) | 3 | South America |
| 236 | Niue | 2 | Australia and Oceania |
| 237 | Holy See (Vatican City) | 1 | Europe |
Population vs area
Large population size does not correlate directly with large land area. Population distribution is shaped far more by history, climate, agriculture, economic development and urbanization than by physical size alone.
Examples include:
- Russia, the largest country in Asia and Europe, which does not rank among the top five by population
- Bangladesh, a relatively small country by land area with one of the world’s largest populations
- Australia, the 6th-largest country in the world, which has a comparatively small population
Global population distribution
Global population is unevenly distributed across the Earth’s surface, shaping how densely or sparsely populated different regions and countries are.
Population concentration
Global population is highly concentrated in urban and coastal regions.
Large metropolitan corridors, river basins and fertile agricultural zones support dense human settlement and sustained population growth.
Megacities now act as demographic anchors, drawing population through economic opportunity, infrastructure development and migration.
Sparsely populated regions
Large parts of the world remain lightly populated due to environmental constraints.
These include deserts, tundra regions, dense rainforests, high mountain systems and extreme climate zones where permanent human settlement is limited.
Population growth patterns
Global population growth follows distinct demographic pathways:
- High-growth countries driven primarily by high fertility rates, particularly across much of Africa
- Migration-driven growth in low-fertility developed economies such as the United States and Western Europe
- Declining population countries in regions such as East Asia and Eastern Europe, experiencing long-term demographic contraction
- Aging societies in parts of Asia and Europe with shrinking working-age populations
As a country becomes more economically developed and urbanized, with improved healthcare and education access, birth rates tend to decline.
Migration increasingly acts as a demographic stabilizer in many developed economies, offsetting low fertility and population aging.
Population density (global view)
Population density is shaped by land area, settlement patterns and geographic constraints.
Small countries and island states often have extremely high population densities, meaning more people per square kilometer of land area, while large countries may remain sparsely populated across most of their territory.
Global population density averages around 62 people per square kilometer, but this figure masks enormous variation between regions, countries and cities.
Caitriona Maria is an education writer and owner of The Facts Institute. With seven years of teaching experience and a background in educational content, she specialises in creating clear reference resources about countries, geography and global topics.