A ranked list of Europe’s largest countries by total surface area, based on the most consistent international geographic data.

Surface area refers to the combined land and inland water area within a country’s internationally recognised boundaries. This includes lakes and rivers but excludes overseas territories unless otherwise stated.
Largest country in Europe
Russia is the largest country in Europe by total area. Although it is a transcontinental country spanning Eastern Europe and Asia, its western portion lies within Europe under standard geographic classifications.
It is also the world’s largest country overall, spanning 11 time zones and sharing land borders with 14 countries. With a population of over 140 million, it is the most populous country in Europe.
Its capital, Moscow, is the largest metropolitan area in Europe, while Saint Petersburg is the country’s second-largest city and a major cultural centre.
Largest countries in Europe by area
These are the 10 largest sovereign countries in Europe, ranked by total surface area:
- Russia*
- Kazakhstan*
- Turkey (Turkiye)*
- France
- Ukraine
- Spain
- Sweden
- Germany
- Finland
- Norway
*Countries marked with an asterisk are transcontinental and included here following the Central Intelligence Agency (CIA) World Factbook’s regional classification.
Smallest countries in Europe by area
These are the 10 smallest independent countries in Europe by total surface area:
- Vatican City
- Monaco
- San Marino
- Liechtenstein
- Malta
- Andorra
- Luxembourg
- Kosovo
- Montenegro
- Slovenia
Note: Cyprus is geographically located in Western Asia and is therefore excluded from the lists above, despite its political and cultural alignment with Europe.

Complete ranking of European countries by area
The table below ranks European countries and some territories by total surface area in square kilometres (sq km) and square miles (sq mi).
Total area figures can vary slightly between sources due to differences in how inland waters, disputed regions, and boundary definitions are treated.
For consistency and comparability, this ranking uses data from the CIA World Factbook and follows its regional classification.
Global ranking refers to each country’s position worldwide when all countries and territories are ranked by total surface area.
| Europe ranking | Country | Global Ranking | Sq km | Sq mi | Region |
|---|---|---|---|---|---|
| 1 | Russia* | 1 | 17,098,242 | 6,601,668 | Northern Asia and Eastern Europe |
| 2 | Kazakhstan* | 10 | 2,724,900 | 1,052,090 | Central Asia and Eastern Europe |
| 3 | Turkey (Turkiye)* | 38 | 783,562 | 302,535 | Western Asia and Southeastern Europe |
| 4 | France | 45 | 643,801 | 248,573 | Western Europe |
| 5 | Ukraine | 48 | 603,550 | 233,032 | Eastern Europe |
| 6 | Spain | 54 | 505,370 | 195,124 | Southwestern Europe |
| 7 | Sweden | 58 | 450,295 | 173,860 | Northern Europe |
| 8 | Germany | 64 | 357,022 | 137,847 | Central Europe |
| 9 | Finland | 66 | 338,145 | 130,559 | Northern Europe |
| 10 | Norway | 69 | 323,802 | 125,021 | Northern Europe |
| 11 | Poland | 71 | 312,685 | 120,728 | Central Europe |
| 12 | Italy | 73 | 301,340 | 116,348 | Southern Europe |
| 13 | United Kingdom | 80 | 243,610 | 94,058 | Northwestern Europe |
| 14 | Romania | 83 | 238,391 | 92,043 | Balkan Peninsula, Southeastern Europe |
| 15 | Belarus | 86 | 207,600 | 80,155 | Eastern Europe |
| 16 | Greece | 97 | 131,957 | 50,949 | Southern Europe |
| 17 | Bulgaria | 105 | 110,879 | 42,811 | Balkan Peninsula, Southeastern Europe |
| 18 | Iceland | 108 | 103,000 | 39,769 | Northern Europe |
| 19 | Hungary | 110 | 93,028 | 35,918 | Central Europe |
| 20 | Portugal | 111 | 92,090 | 35,556 | Southwestern Europe |
| 21 | Azerbaijan* | 113 | 86,600 | 33,436 | Western Asia and Eastern Europe |
| 22 | Austria | 114 | 83,871 | 32,383 | Central Europe |
| 23 | Czechia | 116 | 78,867 | 30,451 | Central Europe |
| 24 | Serbia | 117 | 77,474 | 29,913 | Balkan Peninsula, Southeastern Europe |
| 25 | Ireland | 120 | 70,273 | 27,133 | Northwestern Europe |
| 26 | Georgia* | 121 | 69,700 | 26,911 | Western Asia and Eastern Europe |
| 27 | Lithuania | 123 | 65,300 | 25,212 | Eastern Europe |
| 28 | Latvia | 124 | 64,589 | 24,938 | Eastern Europe |
| 29 | Svalbard (territory) | 125 | 62,045 | 23,956 | Europe |
| 30 | Croatia | 127 | 56,594 | 21,851 | Balkan Peninsula, Southeastern Europe |
| 31 | Bosnia and Herzegovina | 128 | 51,197 | 19,767 | Balkan Peninsula, Southeastern Europe |
| 32 | Slovakia | 130 | 49,035 | 18,933 | Central Europe |
| 33 | Estonia | 132 | 45,228 | 17,463 | Eastern Europe |
| 34 | Denmark | 133 | 43,094 | 16,639 | Northern Europe |
| 35 | Netherlands | 134 | 41,543 | 16,040 | Northwestern Europe |
| 36 | Switzerland | 135 | 41,277 | 15,937 | Central Europe |
| 37 | Moldova | 139 | 33,851 | 13,070 | Eastern Europe |
| 38 | Belgium | 140 | 30,528 | 11,787 | Western Europe |
| 39 | Albania | 144 | 28,748 | 11,100 | Balkan Peninsula, Southeastern Europe |
| 40 | North Macedonia | 149 | 25,713 | 9,928 | Balkan Peninsula, Southeastern Europe |
| 41 | Slovenia | 154 | 20,273 | 7,827 | Central Europe, Balkan Peninsula, |
| 42 | Montenegro | 161 | 13,812 | 5,333 | Balkan Peninsula, Southeastern Europe |
| 43 | Kosovo | 167 | 10,887 | 4,203 | Balkan Peninsula, Southeastern Europe |
| 44 | Luxembourg | 178 | 2,586 | 998 | Western Europe |
| 45 | Faroe Islands (territory) | 182 | 1,393 | 538 | Europe |
| 46 | Isle of Man (territory) | 193 | 572 | 221 | Europe |
| 47 | Andorra | 195 | 468 | 181 | Southwestern Europe |
| 48 | Jan Mayen (territory) | 205 | 377 | 146 | Europe |
| 49 | Malta | 207 | 316 | 122 | Southern Europe |
| 50 | Akrotiri and Dhekelia (territory) | 212 | 254 | 98 | Europe |
| 51 | Liechtenstein | 218 | 160 | 62 | Central Europe |
| 52 | Jersey (territory) | 222 | 116 | 45 | Europe |
| 53 | Guernsey (territory) | 225 | 78 | 30 | Europe |
| 54 | San Marino | 226 | 61 | 24 | Southern Europe (within Italy) |
| 55 | Gibraltar (territory) | 242 | 7 | 3 | Europe |
| 56 | Monaco | 248 | 2 | 0.77 | Western Europe |
| 57 | Holy See (Vatican City) | 249 | 0.44 | 0.17 | Southern Europe (within Italy) |
For a broader geographic comparison, see the full global ranking of the world’s largest countries by total surface area.
Notes on European geography and size
Europe is the second-smallest continent by land area, yet it contains a wide range of country sizes, from transcontinental states like Russia to microstates covering just a few square kilometres.
Land area does not necessarily correlate with population density, economic power, or political influence. However, total surface area remains a key geographic characteristic used in regional comparisons and international datasets.
Caitriona Maria is an education writer and owner of The Facts Institute. With seven years of teaching experience and a background in educational content, she specialises in creating clear reference resources about countries, geography and global topics.