The United States is the third-largest country in the world by total area, after Canada and Russia.
Unlike most countries of comparable size, it is divided into 50 individual states, each with clearly defined land boundaries and distinct geographic characteristics.

State size is not a single, fixed measurement. Some states cover extensive land areas but contain relatively little water, while others appear much larger once lakes, rivers, and coastal waters are included.
For this reason, state rankings change depending on whether size is measured by total area, land area, or water area.
Largest states by total area
- Alaska
- Texas
- California
- Montana
- New Mexico
Smallest states by total area
- Rhode Island
- Delaware
- Connecticut
- New Jersey
- New Hampshire
US states by total, land, and water area
The table below compares all US states by total area, land area, and water area, using official Census Bureau measurements.
How state area is measured:
- Total area includes land plus inland and coastal waters
- Land area includes land only and excludes all water
- Water area includes lakes, rivers, and coastal waters within state boundaries
- Water percentage shows the share of each state’s total area that is water
- National share (%) shows each state’s proportion of the total US area and does not sum to 100% because territories and offshore waters are excluded
| States and other areas | Total Area Sq Mi | Total Area Sq. Km | Land Area Sq Mi | Land Area Sq Km | Total Water Area Sq Mi | Total Water Area Sq Km | Water % | National Share % |
|---|---|---|---|---|---|---|---|---|
| Alabama | 52,420 | 135,767 | 50,645 | 131,171 | 1,775 | 4,597 | 3.4% | 1.38% |
| Alaska | 665,384 | 1,723,337 | 570,641 | 1,477,953 | 94,743 | 245,383 | 14.2% | 17.48% |
| Arizona | 113,990 | 295,234 | 113,594 | 294,207 | 396 | 1,026 | 0.3% | 3.00% |
| Arkansas | 53,179 | 137,732 | 52,035 | 134,771 | 1,143 | 2,961 | 2.1% | 1.40% |
| California | 163,695 | 423,967 | 155,779 | 403,466 | 7,916 | 20,501 | 4.8% | 4.30% |
| Colorado | 104,094 | 269,601 | 103,642 | 268,431 | 452 | 1,170 | 0.4% | 2.74% |
| Connecticut | 5,543 | 14,357 | 4,842 | 12,542 | 701 | 1,816 | 12.6% | 0.15% |
| Delaware | 2,489 | 6,446 | 1,949 | 5,047 | 540 | 1,399 | 21.7% | 0.07% |
| Florida | 65,758 | 170,312 | 53,625 | 138,887 | 12,133 | 31,424 | 18.5% | 1.73% |
| Georgia | 59,425 | 153,910 | 57,513 | 148,959 | 1,912 | 4,951 | 3.2% | 1.56% |
| Hawaii | 10,932 | 28,313 | 6,423 | 16,635 | 4,509 | 11,678 | 41.2% | 0.29% |
| Idaho | 83,569 | 216,443 | 82,643 | 214,045 | 926 | 2,398 | 1.1% | 2.20% |
| Illinois | 57,914 | 149,995 | 55,519 | 143,793 | 2,395 | 6,202 | 4.1% | 1.52% |
| Indiana | 36,420 | 94,326 | 35,826 | 92,789 | 593 | 1,537 | 1.6% | 0.96% |
| Iowa | 56,273 | 145,746 | 55,857 | 144,669 | 416 | 1,077 | 0.7% | 1.48% |
| Kansas | 82,278 | 213,100 | 81,759 | 211,754 | 520 | 1,346 | 0.6% | 2.16% |
| Kentucky | 40,408 | 104,656 | 39,486 | 102,269 | 921 | 2,387 | 2.3% | 1.06% |
| Louisiana | 52,378 | 135,659 | 43,204 | 111,898 | 9,174 | 23,761 | 17.5% | 1.38% |
| Maine | 35,380 | 91,633 | 30,843 | 79,883 | 4,537 | 11,750 | 12.8% | 0.93% |
| Maryland | 12,406 | 32,131 | 9,707 | 25,142 | 2,699 | 6,990 | 21.8% | 0.33% |
| Massachusetts | 10,554 | 27,336 | 7,800 | 20,202 | 2,754 | 7,134 | 26.1% | 0.28% |
| Michigan | 96,714 | 250,487 | 56,539 | 146,435 | 40,175 | 104,052 | 41.5% | 2.54% |
| Minnesota | 86,936 | 225,163 | 79,627 | 206,232 | 7,309 | 18,930 | 8.4% | 2.28% |
| Mississippi | 48,432 | 125,438 | 46,923 | 121,531 | 1,509 | 3,907 | 3.1% | 1.27% |
| Missouri | 69,707 | 180,540 | 68,742 | 178,040 | 965 | 2,501 | 1.4% | 1.83% |
| Montana | 147,040 | 380,831 | 145,546 | 376,962 | 1,494 | 3,869 | 1.0% | 3.86% |
| Nebraska | 77,348 | 200,330 | 76,824 | 198,974 | 524 | 1,356 | 0.7% | 2.03% |
| Nevada | 110,572 | 286,380 | 109,781 | 284,332 | 791 | 2,048 | 0.7% | 2.91% |
| New Hampshire | 9,349 | 24,214 | 8,953 | 23,187 | 397 | 1,027 | 4.2% | 0.25% |
| New Jersey | 8,723 | 22,591 | 7,354 | 19,047 | 1,368 | 3,544 | 15.7% | 0.23% |
| New Mexico | 121,590 | 314,917 | 121,298 | 314,161 | 292 | 757 | 0.2% | 3.19% |
| New York | 54,555 | 141,297 | 47,126 | 122,057 | 7,429 | 19,240 | 13.6% | 1.43% |
| North Carolina | 53,819 | 139,391 | 48,618 | 125,920 | 5,201 | 13,471 | 9.7% | 1.41% |
| North Dakota | 70,698 | 183,108 | 69,001 | 178,711 | 1,698 | 4,397 | 2.4% | 1.86% |
| Ohio | 44,826 | 116,098 | 40,861 | 105,829 | 3,965 | 10,269 | 8.8% | 1.18% |
| Oklahoma | 69,899 | 181,037 | 68,595 | 177,660 | 1,304 | 3,377 | 1.9% | 1.84% |
| Oregon | 98,379 | 254,799 | 95,988 | 248,608 | 2,391 | 6,191 | 2.4% | 2.58% |
| Pennsylvania | 46,054 | 119,280 | 44,743 | 115,883 | 1,312 | 3,397 | 2.8% | 1.21% |
| Rhode Island | 1,545 | 4,001 | 1,034 | 2,678 | 511 | 1,324 | 33.1% | 0.04% |
| South Carolina | 32,020 | 82,933 | 30,061 | 77,857 | 1,960 | 5,076 | 6.1% | 0.84% |
| South Dakota | 77,116 | 199,729 | 75,811 | 196,350 | 1,305 | 3,379 | 1.7% | 2.03% |
| Tennessee | 42,144 | 109,153 | 41,235 | 106,798 | 909 | 2,355 | 2.2% | 1.11% |
| Texas | 268,596 | 695,662 | 261,232 | 676,587 | 7,365 | 19,075 | 2.7% | 7.06% |
| Utah | 84,897 | 219,882 | 82,170 | 212,818 | 2,727 | 7,064 | 3.2% | 2.23% |
| Vermont | 9,616 | 24,906 | 9,217 | 23,871 | 400 | 1,035 | 4.2% | 0.25% |
| Virginia | 42,775 | 110,787 | 39,490 | 102,279 | 3,285 | 8,508 | 7.7% | 1.12% |
| Washington | 71,298 | 184,661 | 66,456 | 172,119 | 4,842 | 12,542 | 6.8% | 1.87% |
| West Virginia | 24,230 | 62,756 | 24,038 | 62,259 | 192 | 497 | 0.8% | 0.64% |
| Wisconsin | 65,496 | 169,635 | 54,158 | 140,268 | 11,339 | 29,367 | 17.3% | 1.72% |
| Wyoming | 97,813 | 253,335 | 97,093 | 251,470 | 720 | 1,864 | 0.7% | 2.57% |
Together, the 50 US states cover approximately 3.80 million square miles (9.83 million km²) of total area, including both land and water.
Of this, about 3.53 million square miles (9.15 million km²) is land, while roughly 265,000 square miles (686,000 km²) consists of inland and coastal water.
Alaska alone accounts for nearly one-fifth of the total area of the United States, whereas Texas, the second-largest state, accounts for approximately 7% of the total area.
Population vs land area distribution
Population distribution across US states differs significantly from land area, with a small number of states accounting for a large share of the national population.
These patterns become clearer when states are viewed within broader regional groupings, rather than as isolated units.
US territories and island areas by area
In addition to the 50 states, the United States includes several territories and island areas that differ significantly in total size, land area, and water coverage.
Under US Census Bureau definitions, the Island Areas, which are American Samoa, Guam, the Northern Mariana Islands, and the US Virgin Islands, have a combined total area of 3,860 square miles (9,998 km²). Of this, 3,257 square miles (8,436 km²) is water.
As a result, water accounts for a striking 84.4% of their total area, reflecting their predominantly maritime geography.
Despite their extensive surrounding waters, the Island Areas together represent just 0.10% of the total area of the United States.
The table below lists total area, land area, water area, water percentage, and national share for each US territory individually, including Puerto Rico, using US Census Bureau area measurements.
| US Territories and Island Areas | Total Area Sq Mi | Total Area Sq. Km | Land Area Sq Mi | Land Area Sq Km | Total Water Area Sq Mi | Total Water Area Sq Km | Water % | National Share % |
|---|---|---|---|---|---|---|---|---|
| American Samoa | 581 | 1,505 | 76 | 198 | 505 | 1,307 | 86.9% | 0.02% |
| Guam | 571 | 1,478 | 210 | 543 | 361 | 935 | 63.2% | 0.02% |
| Northern Mariana Islands | 1,976 | 5,117 | 182 | 472 | 1,793 | 4,644 | 90.7% | 0.05% |
| Puerto Rico | 5,325 | 13,791 | 3,424 | 8,868 | 1,901 | 4,924 | 35.7% | 0.14% |
| U.S. Virgin Islands | 733 | 1,898 | 134 | 348 | 599 | 1,550 | 81.7% | 0.02% |
Maps: US states by size
How US state size rankings differ by measurement
Alaska dominates US state size rankings by every measure, accounting for nearly one-fifth of the total area of the United States. Its scale significantly skews national comparisons and creates a large gap between first and second place.
When water is excluded, rankings shift slightly. States with extensive coastlines or large inland lakes — most notably Michigan — drop in land-only rankings despite remaining large by total area.
Water area also explains why some relatively compact states rank much higher by total area, while others change very little regardless of measurement.
Important notes and exclusions
Washington, DC (District of Columbia) is not a US state and is therefore excluded from state size rankings. However, for reference, the District of Columbia covers a total area of 68 square miles (177 km²), consisting of 61 square miles (158 km²) of land.
Water accounts for 10.3% of its total area, and DC represents less than 0.01% of the total area of the United States.
Related US states resources
Caitriona Maria is an education writer and owner of The Facts Institute. With seven years of teaching experience and a background in educational content, she specialises in creating clear reference resources about countries, geography and global topics.