A ranked list of Asia’s largest countries by total surface area, based on the most consistent international geographic data.

Surface area refers to the combined land and inland water area within a country’s internationally recognized boundaries. This includes lakes and rivers but excludes overseas territories unless otherwise stated.
Largest country in Asia
Russia is often described as the largest country in Asia due to the size of its Asian territory. However, Russia is a transcontinental country spanning Europe and Asia.
Among countries located entirely within Asia, China is the largest by total surface area. China is also one of the most populous countries in the world, with a landmass that spans diverse climates and landscapes in Eastern Asia.
Largest countries in Asia by area
These are the 10 largest sovereign countries in Asia, ranked by total surface area:
- Russia*
- China
- India
- Kazakhstan*
- Saudi Arabia
- Indonesia
- Iran
- Mongolia
- Pakistan
- Turkey (Turkiye)*
*Countries marked with an asterisk are transcontinental and included here following the Central Intelligence Agency (CIA) World Factbook’s regional classification.
Smallest countries in Asia by area
These are the 10 smallest independent countries in Asia by total surface area:
- Maldives
- Singapore
- Bahrain
- Brunei
- Cyprus
- Lebanon
- Qatar
- Timor-Leste
- Kuwait
- Israel
Complete ranking of Asian countries by area
The table below ranks Asian countries and some territories by total surface area in square kilometers (sq km) and square miles (sq mi).
Total area figures can vary slightly between sources due to differences in how inland waters, disputed regions, and boundary definitions are treated.
For consistency and comparability, this ranking uses data from the CIA World Factbook, one of the most widely cited global geographic datasets.
Global ranking refers to each country’s position worldwide when all countries and territories are ranked by total surface area.
| Asia ranking | Country | Global Ranking | Sq km | Sq mi | Region |
|---|---|---|---|---|---|
| 1 | Russia* | 1 | 17,098,242 | 6,601,668 | Northern Asia and Eastern Europe |
| 2 | China | 5 | 9,596,960 | 3,705,407 | East Asia |
| 3 | India | 8 | 3,287,263 | 1,269,219 | South Asia |
| 4 | Kazakhstan* | 10 | 2,724,900 | 1,052,090 | Central Asia and Eastern Europe |
| 5 | Saudi Arabia | 14 | 2,149,690 | 830,000 | Western Asia |
| 6 | Indonesia | 16 | 1,904,569 | 735,358 | Southeast Asia, Oceania |
| 7 | Iran | 19 | 1,648,195 | 636,372 | Western Asia |
| 8 | Mongolia | 20 | 1,564,116 | 603,909 | East Asia |
| 9 | Pakistan | 37 | 796,095 | 307,374 | South Asia |
| 10 | Turkey (Turkiye)* | 38 | 783,562 | 302,535 | Western Asia, Southeastern Europe |
| 11 | Myanmar | 42 | 676,578 | 261,228 | Southeast Asia |
| 12 | Afghanistan | 43 | 652,230 | 251,827 | South Asia |
| 13 | Yemen | 52 | 527,968 | 203,850 | Western Asia |
| 14 | Thailand | 53 | 513,120 | 198,117 | Southeast Asia |
| 15 | Turkmenistan | 55 | 488,100 | 188,456 | Central Asia |
| 16 | Uzbekistan | 59 | 447,400 | 172,742 | Central Asia |
| 17 | Iraq | 60 | 438,317 | 169,235 | Western Asia |
| 18 | Japan | 63 | 377,915 | 145,914 | East Asia |
| 19 | Vietnam | 67 | 331,210 | 127,881 | Southeast Asia |
| 20 | Malaysia | 68 | 329,847 | 127,355 | Southeast Asia |
| 21 | Oman | 72 | 309,500 | 119,499 | Western Asia |
| 22 | Philippines | 74 | 300,000 | 115,831 | Southeast Asia |
| 23 | Laos | 84 | 236,800 | 91,429 | Southeast Asia |
| 24 | Kyrgyzstan | 87 | 199,951 | 77,202 | Central Asia |
| 25 | Syria | 89 | 187,437 | 72,370 | Western Asia |
| 26 | Cambodia | 90 | 181,035 | 69,898 | Southeast Asia |
| 27 | Bangladesh | 94 | 148,460 | 57,321 | South Asia |
| 28 | Nepal | 95 | 147,181 | 56,827 | South Asia |
| 29 | Tajikistan | 96 | 144,100 | 55,637 | Central Asia |
| 30 | Korea, North | 99 | 120,538 | 46,540 | East Asia |
| 31 | Korea, South | 109 | 99,720 | 38,502 | East Asia |
| 32 | Jordan | 112 | 89,342 | 34,495 | Western Asia |
| 33 | Azerbaijan* | 113 | 86,600 | 33,436 | Western Asia, Caucasus region |
| 34 | United Arab Emirates | 115 | 83,600 | 32,278 | Western Asia |
| 35 | Georgia* | 121 | 69,700 | 26,911 | Western Asia, Caucasus region |
| 36 | Sri Lanka | 122 | 65,610 | 25,332 | South Asia |
| 37 | Bhutan | 136 | 38,394 | 14,824 | South Asia |
| 38 | Taiwan | 138 | 35,980 | 13,892 | East Asia |
| 39 | Armenia | 142 | 29,743 | 11,484 | Western Asia, Caucasus region |
| 40 | Israel | 152 | 21,937 | 8,470 | Western Asia |
| 41 | Kuwait | 157 | 17,818 | 6,880 | Western Asia |
| 42 | Timor-Leste | 159 | 14,874 | 5,743 | Southeast Asia |
| 43 | Qatar | 164 | 11,586 | 4,473 | Western Asia |
| 44 | Lebanon | 168 | 10,400 | 4,015 | Western Asia |
| 45 | Cyprus | 169 | 9,251 | 3,572 | Western Asia |
| 46 | Palestine | 171 | 6,020 | 2,320 | Western Asia |
| 47 | Brunei | 172 | 5,765 | 2,226 | Southeast Asia |
| 48 | Hong Kong | 183 | 1,108 | 428 | East Asia |
| 49 | Bahrain | 187 | 760 | 293 | Western Asia |
| 50 | Singapore | 190 | 719 | 278 | Southeast Asia |
| 51 | Maldives | 208 | 298 | 115 | South Asia |
| 52 | British Indian Ocean Territory | 227 | 60 | 23 | Central Indian Ocean |
| 53 | Macau | 234 | 28 | 11 | East Asia |
| 54 | Paracel Islands | 240 | 8 | 3 | Southeast Asia |
| 55 | Spratly Islands | 246 | 5 | 1.9 | Southeast Asia |
For a broader comparison, see the full global ranking of the world’s largest countries by total surface area.
Notes on Asian geography and size
Asia is the world’s largest continent by land area and contains some of the planet’s most geographically diverse countries, ranging from vast continental states to small island nations.
As with other regions, land area does not necessarily correlate with population density, economic output, or political influence.
However, total surface area remains a key geographic metric used in regional and global comparisons.
Caitriona Maria is an education writer and owner of The Facts Institute. With seven years of teaching experience and a background in educational content, she specialises in creating clear reference resources about countries, geography and global topics.