A global ranking of the world’s most corrupt countries, based on the latest international data on public sector integrity and governance.

The Corruption Perceptions Index (CPI), published by the non-profit organization Transparency International, ranks 182 countries and territories by their perceived levels of public sector corruption. The results are given on a scale of 0 (highly corrupt) to 100 (very clean).
The report reveals that most countries have made little to no progress in tackling corruption. In fact, the global average score stands at 42 out of 100, which is the lowest level in over a decade.
What is corruption?
Transparency International defines public sector corruption as “the abuse of entrusted power for private gain”. The non-profit argues that corruption can take many forms, but generally, public sector corruption tends to come under one of, some, or even all, of the following definitions:
- Public servants demanding or taking money or favors in exchange for services.
- Politicians misusing public money or granting public jobs or contracts to their sponsors, friends and families.
- Corporations bribing officials to get lucrative deals.
“Corruption erodes trust, weakens democracy, hampers economic development and further exacerbates inequality, poverty, social division and the environmental crisis. Exposing corruption and holding the corrupt to account can only happen if we understand the way corruption works and the systems that enable it.”
– Transparency International
Most and least corrupt countries in the world
According to the latest CPI report, the world continues to face widespread corruption that undermines democracy, stability, and development.
At the top of the index, the least corrupt countries are Denmark (score 89), Finland (88) and Singapore (84).
Other countries with strong records of transparency and good governance include Norway and New Zealand. These nations maintain solid democratic systems, independent institutions, and low levels of public sector corruption.
At the opposite end of the scale are the most corrupt countries, where conflict, weak governance, and lack of accountability continue to fuel widespread abuse of power.
South Sudan and Somalia, both scoring 9 points, rank as the most corrupt countries in the world, followed by Venezuela (10).
Yemen, Libya and Eritrea follow closely behind, each recording a score of 13.
Key findings
Based on a scale from 0 (highly corrupt) to 100 (very clean), the Corruption Perceptions Index reveals the following key findings:
- Denmark maintains its position as the least corrupt country in the world for the eighth consecutive year with 89 points, down one point from the previous year.
- The United States (64) continues on a downward trend, recording its lowest ever score in the CPI index.
- The most corrupt region is Sub-Saharan Africa with an average score of 32.
- The least corrupt region is Western Europe and the European Union but it continues to decline, with an average score of 64.
- Singapore, New Zealand and Australia are the least corrupt countries in the Asia-Pacific while Myanmar, Afghanistan and Turkmenistan are among the most corrupt.
- Canada, Uruguay and Barbados are the least corrupt countries in the Americas; Venezuela, Nicaragua and Haiti are the most.
Corruption – complete ranking
The table below ranks 182 of the world’s countries and territories by their perceived levels of public sector corruption using the latest available data in 2026.
The figures are based on data from Transparency International’s 2025 Corruption Perceptions Index, which measures perceived levels of public sector corruption across countries and territories worldwide.
Some countries may have been omitted due to insufficient data.
| Country / Territory | CPI score 2025 | CPI score 2021 | CPI score 2016 |
|---|---|---|---|
| Afghanistan | 16 | 16 | 15 |
| Albania | 39 | 35 | 39 |
| Algeria | 34 | 33 | 34 |
| Angola | 32 | 29 | 18 |
| Argentina | 36 | 38 | 36 |
| Armenia | 46 | 49 | 33 |
| Australia | 76 | 73 | 79 |
| Austria | 69 | 74 | 75 |
| Azerbaijan | 30 | 30 | 30 |
| Bahamas | 64 | 64 | 66 |
| Bahrain | 50 | 42 | 43 |
| Bangladesh | 24 | 26 | 26 |
| Barbados | 68 | 65 | 61 |
| Belarus | 31 | 41 | 40 |
| Belgium | 69 | 73 | 77 |
| Belize | 36 | - | - |
| Benin | 45 | 42 | 36 |
| Bhutan | 71 | 68 | 65 |
| Bolivia | 28 | 30 | 33 |
| Bosnia and Herzegovina | 34 | 35 | 39 |
| Botswana | 58 | 55 | 60 |
| Brazil | 35 | 38 | 40 |
| Bulgaria | 40 | 42 | 41 |
| Burkina Faso | 40 | 42 | 42 |
| Burundi | 17 | 19 | 20 |
| Cabo Verde | 62 | 58 | 59 |
| Cambodia | 20 | 23 | 21 |
| Cameroon | 26 | 27 | 26 |
| Canada | 75 | 74 | 82 |
| Central African Republic | 24 | 24 | 20 |
| Chad | 22 | 20 | 20 |
| Chile | 63 | 67 | 66 |
| China | 43 | 45 | 40 |
| Colombia | 37 | 39 | 37 |
| Comoros | 20 | 20 | 24 |
| Congo | 23 | 21 | 20 |
| Costa Rica | 56 | 58 | 58 |
| Cote d'Ivoire | 43 | 36 | 34 |
| Croatia | 47 | 47 | 49 |
| Cuba | 40 | 46 | 47 |
| Cyprus | 55 | 53 | 55 |
| Czechia | 59 | 54 | 55 |
| Democratic Republic of the Congo | 20 | 19 | 21 |
| Denmark | 89 | 88 | 90 |
| Djibouti | 31 | 30 | 30 |
| Dominica | 60 | 55 | 59 |
| Dominican Republic | 37 | 30 | 31 |
| Ecuador | 33 | 36 | 31 |
| Egypt | 30 | 33 | 34 |
| El Salvador | 32 | 34 | 36 |
| Equatorial Guinea | 15 | 17 | - |
| Eritrea | 13 | 22 | 18 |
| Estonia | 76 | 74 | 70 |
| Eswatini | 23 | 32 | - |
| Ethiopia | 38 | 39 | 34 |
| Fiji | 55 | 55 | - |
| Finland | 88 | 88 | 89 |
| France | 66 | 71 | 69 |
| Gabon | 29 | 31 | 35 |
| Gambia | 37 | 37 | 26 |
| Georgia | 50 | 55 | 57 |
| Germany | 77 | 80 | 81 |
| Ghana | 43 | 43 | 43 |
| Greece | 50 | 49 | 44 |
| Grenada | 56 | 53 | 56 |
| Guatemala | 26 | 25 | 28 |
| Guinea | 26 | 25 | 27 |
| Guinea Bissau | 21 | 21 | 16 |
| Guyana | 40 | 39 | 34 |
| Haiti | 16 | 20 | 20 |
| Honduras | 22 | 23 | 30 |
| Hong Kong | 76 | 76 | 77 |
| Hungary | 40 | 43 | 48 |
| Iceland | 77 | 74 | 78 |
| India | 39 | 40 | 40 |
| Indonesia | 34 | 38 | 37 |
| Iran | 23 | 25 | 29 |
| Iraq | 28 | 23 | 17 |
| Ireland | 76 | 74 | 73 |
| Israel | 62 | 59 | 64 |
| Italy | 53 | 56 | 47 |
| Jamaica | 44 | 44 | 39 |
| Japan | 71 | 73 | 72 |
| Jordan | 50 | 49 | 48 |
| Kazakhstan | 38 | 37 | 29 |
| Kenya | 30 | 30 | 26 |
| Korea, North | 15 | 16 | 12 |
| Korea, South | 63 | 62 | 53 |
| Kosovo | 43 | 39 | 36 |
| Kuwait | 46 | 43 | 41 |
| Kyrgyzstan | 26 | 27 | 28 |
| Laos | 34 | 30 | 30 |
| Latvia | 60 | 59 | 57 |
| Lebanon | 23 | 24 | 28 |
| Lesotho | 37 | 38 | 39 |
| Liberia | 28 | 29 | 37 |
| Libya | 13 | 17 | 14 |
| Lithuania | 65 | 61 | 59 |
| Luxembourg | 78 | 81 | 81 |
| Madagascar | 25 | 26 | 26 |
| Malawi | 34 | 35 | 31 |
| Malaysia | 52 | 48 | 49 |
| Maldives | 39 | 40 | 36 |
| Mali | 28 | 29 | 32 |
| Malta | 49 | 54 | 55 |
| Mauritania | 30 | 28 | 27 |
| Mauritius | 48 | 54 | 54 |
| Mexico | 27 | 31 | 30 |
| Moldova | 42 | 36 | 30 |
| Mongolia | 31 | 35 | 38 |
| Montenegro | 46 | 46 | 45 |
| Morocco | 39 | 39 | 37 |
| Mozambique | 21 | 26 | 27 |
| Myanmar | 16 | 28 | 28 |
| Namibia | 46 | 49 | 52 |
| Nepal | 34 | 33 | 29 |
| Netherlands | 78 | 82 | 83 |
| New Zealand | 81 | 88 | 90 |
| Nicaragua | 14 | 20 | 26 |
| Niger | 31 | 31 | 35 |
| Nigeria | 26 | 24 | 28 |
| North Macedonia | 40 | 39 | 37 |
| Norway | 81 | 85 | 85 |
| Oman | 52 | 52 | 45 |
| Pakistan | 28 | 28 | 32 |
| Panama | 33 | 36 | 38 |
| Papua New Guinea | 26 | 31 | 28 |
| Paraguay | 24 | 30 | 30 |
| Peru | 30 | 36 | 35 |
| Philippines | 32 | 33 | 35 |
| Poland | 53 | 56 | 62 |
| Portugal | 56 | 62 | 62 |
| Qatar | 58 | 63 | 61 |
| Romania | 45 | 45 | 48 |
| Russia | 22 | 29 | 29 |
| Rwanda | 58 | 53 | 54 |
| Saint Lucia | 59 | 56 | 60 |
| Saint Vincent and the Grenadines | 63 | 59 | 60 |
| Sao Tome and Principe | 45 | 45 | 46 |
| Saudi Arabia | 57 | 53 | 46 |
| Senegal | 46 | 43 | 45 |
| Serbia | 33 | 38 | 42 |
| Seychelles | 68 | 70 | - |
| Sierra Leone | 34 | 34 | 30 |
| Singapore | 84 | 85 | 84 |
| Slovakia | 48 | 52 | 51 |
| Slovenia | 58 | 57 | 61 |
| Solomon Islands | 44 | 43 | 42 |
| Somalia | 9 | 13 | 10 |
| South Africa | 41 | 44 | 45 |
| South Sudan | 9 | 11 | 11 |
| Spain | 55 | 61 | 58 |
| Sri Lanka | 35 | 37 | 36 |
| Sudan | 14 | 20 | 14 |
| Suriname | 38 | 39 | 45 |
| Sweden | 80 | 85 | 88 |
| Switzerland | 80 | 84 | 86 |
| Syria | 15 | 13 | 13 |
| Taiwan | 68 | 68 | 61 |
| Tajikistan | 19 | 25 | 25 |
| Tanzania | 40 | 39 | 32 |
| Thailand | 33 | 35 | 35 |
| Timor-Leste | 44 | 41 | 35 |
| Togo | 32 | 30 | 32 |
| Trinidad and Tobago | 41 | 41 | 35 |
| Tunisia | 39 | 44 | 41 |
| Turkey | 31 | 38 | 41 |
| Turkmenistan | 17 | 19 | 22 |
| Uganda | 25 | 27 | 25 |
| Ukraine | 36 | 32 | 29 |
| United Arab Emirates | 69 | 69 | 66 |
| United Kingdom | 70 | 78 | 81 |
| United States of America | 64 | 67 | 74 |
| Uruguay | 73 | 73 | 71 |
| Uzbekistan | 31 | 28 | 21 |
| Vanuatu | 47 | 45 | - |
| Venezuela | 10 | 14 | 17 |
| Vietnam | 41 | 39 | 33 |
| Yemen | 13 | 16 | 14 |
| Zambia | 37 | 33 | 38 |
| Zimbabwe | 22 | 23 | 22 |
Corruption and the climate crisis: a global double threat
Corruption is not just about bribery or secret deals. It is one of the biggest obstacles to solving today’s global challenges, including the climate crisis.
When money that should help countries reduce greenhouse gas emissions or protect vulnerable communities is stolen or misused, real people suffer. Corruption diverts vital climate funds, slows progress, and leaves millions more exposed to floods, droughts, and other disasters.
At the same time, powerful interests in many high-scoring countries on the CPI use their influence to block or weaken environmental policies. Instead of leading the fight against climate change, these nations often protect the profits of fossil fuel companies.
Another concern is the flow of “dirty money.” Some of the world’s wealthiest countries act as financial hubs that attract illicit funds linked to corruption, environmental destruction, and other crimes. Although the CPI does not directly measure this, these activities worsen global inequality and undermine international stability.
Corruption has become a global threat that fuels instability, weakens democracy, and erodes human rights. Addressing it is essential for building a fair, sustainable, and peaceful future.
As François Valérian, Chair of Transparency International, explains:
“The international community and every nation must make tackling corruption a top and long-term priority. This is crucial to pushing back against authoritarianism and securing a peaceful, free and sustainable world.”

Caitriona Maria is an education writer and owner of The Facts Institute. With seven years of teaching experience and a background in educational content, she specialises in creating clear reference resources about countries, geography and global topics.