A global ranking of countries that spend the most on health, measured by current health expenditure per capita in international dollars (PPP).
The World Health Organization (WHO) compiles internationally comparable health spending statistics through its Global Health Expenditure Database (GHED). The database is updated annually in collaboration with UN Member States and reflects the latest available national data.
It ranks countries by how much they spend on health by using a nation’s current expenditure on health per capita expressed in international dollars at purchasing power parity (PPP).
The purchasing power of a currency refers to how much of a standard set of goods and services it can buy. PPP accounts for differences in cost of living and inflation across countries.
Using PPP-converted international dollars makes it possible to directly compare health expenditures across countries, even when local prices and economic conditions vary widely.
Key findings
- The United States spends far more per person on health than any other country.
- Several low-income nations spend less than $100 per capita, highlighting massive global disparities.
- Rapidly developing economies such as China and Vietnam have increased health spending sharply in recent years, though still below high-income levels.
- High-spending countries are predominantly wealthy European nations, with small high-income states such as Monaco and Luxembourg also appearing near the top.
- Several wealthy countries with cost-controlled healthcare systems, such as Japan and South Korea, achieve strong outcomes, including higher life expectancy, while spending far less per person.
- Small high-income nations often rank unusually high because small populations push per-capita spending upwards.
10 lowest & highest spenders
The total national health spending includes both public and private sources.
Highest spenders
- USA
- Switzerland
- Norway
- Monaco
- Ireland
- Luxembourg
- Austria
- Germany
- Sweden
- Netherlands
Lowest spenders
- South Sudan
- Somalia
- Dem. Republic of Congo
- Madagascar
- Niger
- Burundi
- Ethiopia
- Congo
- Eritrea
- Gambia
Why the US ranks number one
The United States tops the global ranking because its healthcare system is built on high medical prices and a heavy reliance on private-sector spending.
Hospital care, prescription drugs, insurance premiums, administrative costs, and specialist services all cost significantly more than in other countries.
A large share of health financing comes from private insurance and out-of-pocket payments, which pushes total per-capita expenditure far above that of other high-income nations — even though overall health outcomes do not always match the level of spending.
Countries that spend the most on health – complete ranking
The table ranks 192 countries by their current health expenditure per capita expressed in international dollars ($) at purchasing power parity (PPP).
Some countries have been omitted due to inadequate data.
| Country | PPP($) | Year |
|---|---|---|
| Afghanistan | 383 | 2022 |
| Albania | 1,186 | 2022 |
| Algeria | 547 | 2022 |
| Andorra | 5,641 | 2023 |
| Angola | 217 | 2022 |
| Antigua and Barbuda | 1,436 | 2022 |
| Argentina | 2,664 | 2022 |
| Armenia | 1,824 | 2022 |
| Australia | 7,072 | 2022 |
| Austria | 7,891 | 2023 |
| Azerbaijan | 699 | 2022 |
| Bahamas | 3,047 | 2022 |
| Bahrain | 2,257 | 2022 |
| Bangladesh | 179 | 2022 |
| Barbados | 1,172 | 2022 |
| Belarus | 1,511 | 2022 |
| Belgium | 7,388 | 2022 |
| Belize | 477 | 2022 |
| Benin | 106 | 2022 |
| Bhutan | 600 | 2022 |
| Bolivia | 831 | 2022 |
| Bosnia and Herzegovina | 1,827 | 2022 |
| Botswana | 1,132 | 2022 |
| Brazil | 1,696 | 2022 |
| Brunei | 1,242 | 2022 |
| Bulgaria | 2,570 | 2022 |
| Burkina Faso | 174 | 2022 |
| Burundi | 68 | 2022 |
| Cambodia | 333 | 2022 |
| Cameroon | 202 | 2022 |
| Canada | 6,813 | 2023 |
| Cape Verde | 664 | 2022 |
| Central African Republic | 109 | 2022 |
| Chad | 94 | 2022 |
| Chile | 3,287 | 2023 |
| China | 1,136 | 2022 |
| Colombia | 1,674 | 2023 |
| Comoros | 317 | 2022 |
| Congo | 83 | 2022 |
| Costa Rica | 1,917 | 2022 |
| Ivory Coast | 227 | 2022 |
| Croatia | 3,055 | 2022 |
| Cuba | 2,884 | 2022 |
| Cyprus | 4,813 | 2022 |
| Czech Republic | 4,476 | 2023 |
| DR Congo | 50 | 2022 |
| Denmark | 7,012 | 2023 |
| Djibouti | 154 | 2022 |
| Dominica | 931 | 2022 |
| Dominican Republic | 1,044 | 2022 |
| Timor-Leste | 341 | 2022 |
| Ecuador | 989 | 2022 |
| Egypt | 700 | 2022 |
| El Salvador | 1,085 | 2022 |
| Equatorial Guinea | 466 | 2022 |
| Eritrea | 87 | 2022 |
| Estonia | 3,409 | 2022 |
| Eswatini | 762 | 2022 |
| Ethiopia | 79 | 2022 |
| Fiji | 590 | 2023 |
| Finland | 6,048 | 2022 |
| France | 6,853 | 2022 |
| Gabon | 461 | 2022 |
| Gambia | 89 | 2022 |
| Georgia | 1,456 | 2022 |
| Germany | 7,758 | 2023 |
| Ghana | 242 | 2022 |
| Greece | 3,298 | 2022 |
| Grenada | 919 | 2022 |
| Guatemala | 783 | 2022 |
| Guinea | 116 | 2022 |
| Guinea-Bissau | 187 | 2022 |
| Guyana | 1,229 | 2022 |
| Haiti | 107 | 2022 |
| Honduras | 557 | 2022 |
| Hungary | 2,770 | 2023 |
| Iceland | 6,475 | 2023 |
| India | 273 | 2022 |
| Indonesia | 390 | 2022 |
| Iran | 966 | 2022 |
| Iraq | 466 | 2022 |
| Ireland | 8,298 | 2022 |
| Israel | 4,009 | 2022 |
| Italy | 4,935 | 2023 |
| Jamaica | 925 | 2022 |
| Japan | 5,387 | 2022 |
| Jordan | 767 | 2022 |
| Kazakhstan | 1,129 | 2022 |
| Kenya | 248 | 2022 |
| Kiribati | 303 | 2022 |
| Kuwait | 2,415 | 2022 |
| Kyrgyzstan | 311 | 2022 |
| Laos | 189 | 2022 |
| Latvia | 3,139 | 2022 |
| Lebanon | 653 | 2022 |
| Lesotho | 365 | 2022 |
| Liberia | 224 | 2022 |
| Libya | 969 | 2022 |
| Lithuania | 3,523 | 2023 |
| Luxembourg | 8,175 | 2023 |
| Madagascar | 56 | 2022 |
| Malawi | 105 | 2022 |
| Malaysia | 1,281 | 2022 |
| Maldives | 2,454 | 2022 |
| Mali | 90 | 2022 |
| Malta | 5,760 | 2022 |
| Marshall Islands | 747 | 2022 |
| Mauritania | 274 | 2022 |
| Mauritius | 1,554 | 2022 |
| Mexico | 1,353 | 2022 |
| Micronesia | 378 | 2022 |
| Moldova | 1,095 | 2022 |
| Monaco | 8,765 | 2022 |
| Mongolia | 1,267 | 2022 |
| Montenegro | 3,107 | 2022 |
| Morocco | 553 | 2022 |
| Mozambique | 131 | 2022 |
| Myanmar | 242 | 2022 |
| Namibia | 930 | 2022 |
| Nauru | 2,576 | 2022 |
| Nepal | 323 | 2022 |
| Netherlands | 7,576 | 2022 |
| New Zealand | 5,214 | 2022 |
| Nicaragua | 636 | 2022 |
| Niger | 68 | 2022 |
| Nigeria | 245 | 2022 |
| North Macedonia | 1,815 | 2022 |
| Norway | 9,927 | 2022 |
| Oman | 1,178 | 2022 |
| Pakistan | 179 | 2022 |
| Palau | 1,979 | 2022 |
| Palestine | 625 | 2022 |
| Panama | 3,332 | 2022 |
| Papua New Guinea | 115 | 2022 |
| Paraguay | 1,247 | 2022 |
| Peru | 942 | 2022 |
| Philippines | 569 | 2023 |
| Poland | 3,402 | 2023 |
| Portugal | 4,452 | 2023 |
| Qatar | 2,318 | 2022 |
| Romania | 2,472 | 2022 |
| Russia | 2,446 | 2022 |
| Rwanda | 222 | 2022 |
| Saint Kitts and Nevis | 1,946 | 2022 |
| Saint Lucia | 883 | 2022 |
| Saint Vincent and the Grenadines | 820 | 2022 |
| Samoa | 396 | 2022 |
| San Marino | 5,880 | 2022 |
| São Tomé and Príncipe | 304 | 2022 |
| Saudi Arabia | 3,102 | 2022 |
| Senegal | 168 | 2022 |
| Serbia | 2,373 | 2022 |
| Seychelles | 1,561 | 2022 |
| Sierra Leone | 160 | 2022 |
| Singapore | 6,658 | 2022 |
| Slovakia | 3,169 | 2022 |
| Slovenia | 5,035 | 2023 |
| Solomon Islands | 116 | 2022 |
| Somalia | 44 | 2022 |
| South Africa | 1,341 | 2022 |
| South Korea | 5,350 | 2023 |
| South Sudan | 39 | 2022 |
| Spain | 4,776 | 2022 |
| Sri Lanka | 611 | 2022 |
| Sudan | 122 | 2022 |
| Suriname | 1,043 | 2022 |
| Sweden | 7,659 | 2023 |
| Switzerland | 10,668 | 2022 |
| Syria | 454 | 2022 |
| Tajikistan | 364 | 2022 |
| Tanzania | 93 | 2022 |
| Thailand | 1,107 | 2022 |
| Togo | 149 | 2022 |
| Tonga | 520 | 2021 |
| Trinidad and Tobago | 1,811 | 2022 |
| Tunisia | 885 | 2022 |
| Turkey | 1,387 | 2022 |
| Turkmenistan | 873 | 2022 |
| Tuvalu | 1,127 | 2022 |
| Uganda | 127 | 2022 |
| Ukraine | 1,095 | 2021 |
| United Arab Emirates | 3,814 | 2022 |
| United Kingdom | 6,372 | 2023 |
| United States | 12,434 | 2022 |
| Uruguay | 2,568 | 2022 |
| Uzbekistan | 716 | 2022 |
| Vanuatu | 138 | 2022 |
| Venezuela | 131 | 2022 |
| Vietnam | 611 | 2022 |
| Yemen | 109 | 2022 |
| Zambia | 208 | 2022 |
| Zimbabwe | 96 | 2022 |
Caitriona Maria is an education writer and owner of The Facts Institute. With seven years of teaching experience and a background in educational content, she specialises in creating clear reference resources about countries, geography and global topics.